Football Web Pages
Head to Head – Reading v Watford
Please choose two teams below
112 matches found
Date | Competition | Home | Score | Away | Attd | |
---|---|---|---|---|---|---|
Sat 4 Feb 2023 | Championship | Reading(0) | 2 | 2 | (1)Watford | 13,861 |
Sat 7 Jan 2023 | FA Cup 3 | Reading(1) | 2 | 0 | (0)Watford | 7,954 |
Tue 8 Nov 2022 | Championship | Watford(1) | 2 | 0 | (0)Reading | 18,847 |
Fri 9 Apr 2021 | Championship | Watford(2) | 2 | 0 | (0)Reading | |
Sat 3 Oct 2020 | Championship | Reading(1) | 1 | 0 | (0)Watford | |
Wed 29 Aug 2018 | Carabao Cup 2 | Reading(0) | 0 | 2 | (1)Watford | 9,265 |
Sat 14 Mar 2015 | Championship | Watford(2) | 4 | 1 | (0)Reading | 16,660 |
Sat 20 Dec 2014 | Championship | Reading(0) | 0 | 1 | (0)Watford | 18,522 |
Sat 11 Jan 2014 | Championship | Watford(0) | 0 | 1 | (1)Reading | 15,725 |
Sat 17 Aug 2013 | Championship | Reading(2) | 3 | 3 | (0)Watford | 20,875 |
Sat 14 Jan 2012 | Championship | Watford | 1 | 2 | Reading | 11,291 |
Sat 10 Sep 2011 | Championship | Reading | 0 | 2 | Watford | 17,128 |
Sat 19 Feb 2011 | Championship | Reading | 1 | 1 | Watford | 16,934 |
Sat 20 Nov 2010 | Championship | Watford | 1 | 1 | Reading | 12,196 |
Sat 24 Apr 2010 | Championship | Watford | 3 | 0 | Reading | 15,949 |
Sat 26 Sep 2009 | Championship | Reading | 1 | 1 | Watford | 18,147 |
Fri 9 Jan 2009 | Championship | Reading | 4 | 0 | Watford | 18,072 |
Sat 20 Sep 2008 | Championship | Watford | 2 | 2 | Reading | 14,761 |
Sat 5 May 2007 | Premiership | Reading | 0 | 2 | Watford | 23,294 |
Sat 9 Dec 2006 | Premiership | Watford | 0 | 0 | Reading | 19,223 |
Sat 11 Mar 2006 | Championship | Reading | 0 | 0 | Watford | 23,724 |
Sat 27 Aug 2005 | Championship | Watford | 0 | 0 | Reading | 11,358 |
Sun 26 Dec 2004 | Championship | Reading | 3 | 0 | Watford | 18,757 |
Sat 25 Sep 2004 | Championship | Watford | 0 | 1 | Reading | 13,389 |
Tue 21 Sep 2004 | Carling Cup 2 | Reading | 0 | 3 | Watford | 8,429 |
Please note: we show all of the matches in our database, but make no claims as to the completeness of this information