Football Web Pages
Head to Head – Reading v Charlton Athletic
Please choose two teams below
46 matches found
Date | Competition | Home | Score | Away | Attd | |
---|---|---|---|---|---|---|
Sat 8 Oct 1994 | First Division | Charlton Athletic | 1 | 2 | Reading | |
Sat 28 Mar 1981 | Third Division | Reading | 1 | 3 | Charlton Athletic | |
Tue 28 Oct 1980 | Third Division | Charlton Athletic | 4 | 2 | Reading | |
Sat 4 May 1935 | Third Division South | Reading | 2 | 2 | Charlton Athletic | 8,132 |
Sat 22 Dec 1934 | Third Division South | Charlton Athletic | 3 | 1 | Reading | 15,885 |
Mon 2 Apr 1934 | Third Division South | Reading | 1 | 0 | Charlton Athletic | 14,422 |
Fri 30 Mar 1934 | Third Division South | Charlton Athletic | 0 | 0 | Reading | 10,807 |
Sat 21 Mar 1931 | Second Division | Charlton Athletic | 2 | 1 | Reading | 9,423 |
Sat 15 Nov 1930 | Second Division | Reading | 2 | 0 | Charlton Athletic | 6,267 |
Sat 1 Feb 1930 | Second Division | Reading | 3 | 1 | Charlton Athletic | 8,076 |
Sat 28 Sep 1929 | Second Division | Charlton Athletic | 0 | 0 | Reading | 20,258 |
Sat 30 Jan 1926 | Third Division South | Charlton Athletic | 1 | 2 | Reading | 7,847 |
Sat 19 Sep 1925 | Third Division South | Reading | 1 | 1 | Charlton Athletic | 7,084 |
Sat 7 Feb 1925 | Third Division South | Reading | 0 | 0 | Charlton Athletic | 5,691 |
Sat 4 Oct 1924 | Third Division South | Charlton Athletic | 1 | 2 | Reading | 5,000 |
Sat 19 Apr 1924 | Third Division South | Charlton Athletic | 0 | 0 | Reading | 6,000 |
Sat 12 Apr 1924 | Third Division South | Reading | 3 | 1 | Charlton Athletic | 4,355 |
Sat 14 Oct 1922 | Third Division South | Charlton Athletic | 1 | 0 | Reading | 9,000 |
Sat 7 Oct 1922 | Third Division South | Reading | 2 | 1 | Charlton Athletic | 6,000 |
Mon 17 Apr 1922 | Third Division South | Reading | 1 | 2 | Charlton Athletic | 14,000 |
Fri 14 Apr 1922 | Third Division South | Charlton Athletic | 0 | 1 | Reading | 8,000 |
Please note: we show all of the matches in our database, but make no claims as to the completeness of this information