Football Web Pages
Head to Head – Queen of the South v Partick Thistle
Please choose two teams below
17 matches found
Date | Competition | Home | Score | Away | Attd | |
---|---|---|---|---|---|---|
Sat 9 Sep 2023 | Tunnock's Cup 3 | Partick Thistle(1) | 2 | 3 | (2)Queen of the South | 2,307 |
Fri 8 Apr 2022 | Scottish Championship | Queen of the South(0) | 0 | 1 | (0)Partick Thistle | 1,099 |
Tue 8 Mar 2022 | Scottish Championship | Partick Thistle(0) | 1 | 0 | (0)Queen of the South | 2,044 |
Sat 4 Dec 2021 | Scottish Championship | Queen of the South(0) | 0 | 0 | (0)Partick Thistle | 1,308 |
Fri 8 Oct 2021 | Tunnock's Cup 3 | Queen of the South(0) | 2 | 0 | (0)Partick Thistle | 1,043 |
Sat 31 Jul 2021 | Scottish Championship | Partick Thistle(2) | 3 | 2 | (1)Queen of the South | 1,534 |
Tue 13 Oct 2020 | Betfred Cup G6 | Queen of the South(0) | 0 | 0 | (0)Partick Thistle | |
Partick Thistle win 3-2 on penalties | ||||||
Tue 3 Mar 2020 | Scottish Championship | Partick Thistle(0) | 0 | 0 | (0)Queen of the South | 2,122 |
Sat 7 Dec 2019 | Scottish Championship | Queen of the South(1) | 1 | 2 | (0)Partick Thistle | 1,314 |
Sat 5 Oct 2019 | Scottish Championship | Partick Thistle(0) | 0 | 1 | (0)Queen of the South | 2,910 |
Sat 4 May 2019 | Scottish Championship | Queen of the South(0) | 0 | 3 | (2)Partick Thistle | 3,916 |
Sat 26 Jan 2019 | Scottish Championship | Partick Thistle(1) | 2 | 1 | (0)Queen of the South | 2,662 |
Sat 1 Dec 2018 | Scottish Championship | Queen of the South(0) | 1 | 0 | (0)Partick Thistle | 1,508 |
Sat 22 Sep 2018 | Scottish Championship | Partick Thistle(3) | 3 | 2 | (2)Queen of the South | 2,710 |
Sat 20 Jan 2018 | Scottish Cup 4 | Queen of the South(0) | 1 | 2 | (1)Partick Thistle | 2,338 |
Sat 23 Jul 2016 | Betfred Cup | Partick Thistle | 2 | 1 | Queen of the South | 2,358 |
Sun 7 Apr 2013 | Ramsdens Cup F | Queen of the South | 1 | 1 | Partick Thistle | |
Queen of the South win 6-5 on penalties |
Please note: we show all of the matches in our database, but make no claims as to the completeness of this information