Football Web Pages
Head to Head – Montrose v East Fife
Please choose two teams below
22 matches found
Date | Competition | Home | Score | Away | Attd | |
---|---|---|---|---|---|---|
Sat 5 Mar 2022 | Scottish League One | Montrose(0) | 0 | 0 | (0)East Fife | 705 |
Sun 2 Jan 2022 | Scottish League One | East Fife(0) | 0 | 2 | (0)Montrose | 497 |
Sat 23 Oct 2021 | Scottish League One | Montrose(0) | 4 | 1 | (0)East Fife | 606 |
Sat 21 Aug 2021 | Scottish League One | East Fife(0) | 0 | 2 | (1)Montrose | 488 |
Tue 30 Mar 2021 | Scottish League One | Montrose(2) | 3 | 0 | (0)East Fife | |
Sat 24 Oct 2020 | Scottish League One | East Fife(2) | 2 | 2 | (1)Montrose | |
Sat 4 Jan 2020 | Scottish League One | Montrose(1) | 1 | 0 | (0)East Fife | 833 |
Sat 2 Nov 2019 | Scottish League One | East Fife(0) | 0 | 1 | (1)Montrose | 704 |
Sat 14 Sep 2019 | Scottish League One | Montrose(0) | 1 | 3 | (1)East Fife | 561 |
Sat 13 Apr 2019 | Scottish League One | East Fife(0) | 0 | 2 | (0)Montrose | 652 |
Sat 12 Jan 2019 | Scottish League One | Montrose(0) | 0 | 2 | (2)East Fife | 678 |
Sat 1 Dec 2018 | Scottish League One | East Fife(0) | 0 | 2 | (1)Montrose | 636 |
Sat 1 Sep 2018 | Scottish League One | Montrose(0) | 0 | 2 | (2)East Fife | 569 |
Tue 17 Jul 2018 | Betfred Cup B | Montrose(0) | 1 | 0 | (0)East Fife | 466 |
Sat 9 Apr 2016 | Scottish League Two | East Fife(3) | 3 | 0 | (0)Montrose | 854 |
Sat 6 Feb 2016 | Scottish League Two | Montrose(0) | 2 | 2 | (1)East Fife | 501 |
Sat 19 Dec 2015 | Scottish League Two | East Fife(1) | 1 | 1 | (1)Montrose | 419 |
Sat 26 Sep 2015 | Scottish League Two | Montrose(1) | 1 | 4 | (1)East Fife | |
Sat 28 Mar 2015 | Scottish League Two | East Fife(2) | 3 | 0 | (0)Montrose | 439 |
Sat 14 Feb 2015 | Scottish League Two | Montrose(0) | 0 | 3 | (1)East Fife | 371 |
Sat 6 Dec 2014 | Scottish League Two | East Fife(1) | 3 | 0 | (0)Montrose | |
Sat 27 Sep 2014 | Scottish League Two | Montrose(0) | 0 | 4 | (3)East Fife | 465 |
Please note: we show all of the matches in our database, but make no claims as to the completeness of this information