Football Web Pages
Head to Head – Liverpool v Coventry City
Please choose two teams below
68 matches found
| Date | Competition | Home | Score | Away | |
|---|---|---|---|---|---|
| Sat 22 Oct 1988 | First Division | Liverpool | 0 | 0 | Coventry City |
| Fri 1 Jan 1988 | First Division | Liverpool | 4 | 0 | Coventry City |
| Sat 29 Aug 1987 | First Division | Coventry City | 1 | 4 | Liverpool |
| Sat 2 May 1987 | First Division | Coventry City | 1 | 0 | Liverpool |
| Sat 29 Nov 1986 | First Division | Liverpool | 2 | 0 | Coventry City |
| Sat 12 Apr 1986 | First Division | Liverpool | 5 | 0 | Coventry City |
| Sat 9 Nov 1985 | First Division | Coventry City | 0 | 3 | Liverpool |
| Mon 6 May 1985 | First Division | Coventry City | 0 | 2 | Liverpool |
| Tue 4 Dec 1984 | First Division | Liverpool | 3 | 1 | Coventry City |
| Mon 7 May 1984 | First Division | Liverpool | 5 | 0 | Coventry City |
| Sat 10 Dec 1983 | First Division | Coventry City | 4 | 0 | Liverpool |
| Tue 12 Apr 1983 | First Division | Coventry City | 0 | 0 | Liverpool |
| Sat 13 Nov 1982 | First Division | Liverpool | 4 | 0 | Coventry City |
| Sat 20 Feb 1982 | First Division | Liverpool | 4 | 0 | Coventry City |
| Tue 22 Sep 1981 | First Division | Coventry City | 1 | 2 | Liverpool |
| Tue 11 Nov 1980 | First Division | Liverpool | 2 | 1 | Coventry City |
| Tue 19 Aug 1980 | First Division | Coventry City | 0 | 0 | Liverpool |
| Sat 19 Jan 1980 | First Division | Coventry City | 1 | 0 | Liverpool |
| Sat 8 Sep 1979 | First Division | Liverpool | 4 | 0 | Coventry City |
| Tue 6 Mar 1979 | First Division | Coventry City | 0 | 0 | Liverpool |
| Sat 16 Sep 1978 | First Division | Liverpool | 1 | 0 | Coventry City |
| Sat 4 Feb 1978 | First Division | Coventry City | 1 | 0 | Liverpool |
| Sat 10 Sep 1977 | First Division | Liverpool | 2 | 0 | Coventry City |
| Tue 10 May 1977 | First Division | Coventry City | 0 | 0 | Liverpool |
| Sat 4 Sep 1976 | First Division | Liverpool | 3 | 1 | Coventry City |
Please note: we show all of the matches in our database, but make no claims as to the completeness of this information