Football Web Pages
Head to Head – Leyton Orient v Millwall
Please choose two teams below
59 matches found
| Date | Competition | Home | Score | Away | Attd | |
|---|---|---|---|---|---|---|
| Tue 27 Aug 2024 | Carabao Cup 2 | Millwall(0) | 0 | 1 | (1)Leyton Orient | 5,875 |
| Sat 24 Apr 2010 | League One | Millwall | 2 | 1 | Leyton Orient | 13,011 |
| Sat 26 Sep 2009 | League One | Leyton Orient | 1 | 0 | Millwall | 5,255 |
| Sat 25 Apr 2009 | League One | Millwall | 2 | 1 | Leyton Orient | 11,414 |
| Sat 22 Nov 2008 | League One | Leyton Orient | 0 | 0 | Millwall | 6,951 |
| Sat 15 Mar 2008 | League One | Millwall | 0 | 1 | Leyton Orient | 10,986 |
| Tue 4 Dec 2007 | League One | Leyton Orient | 0 | 1 | Millwall | 6,220 |
| Tue 20 Feb 2007 | League One | Millwall | 2 | 5 | Leyton Orient | 10,356 |
| Tue 8 Aug 2006 | League One | Leyton Orient | 2 | 0 | Millwall | 6,142 |
| Tue 29 Jan 1985 | Third Division | Orient | 1 | 0 | Millwall | |
| Sun 9 Sep 1984 | Third Division | Millwall | 1 | 0 | Orient | |
| Sat 21 Apr 1984 | Third Division | Orient | 5 | 3 | Millwall | |
| Mon 26 Dec 1983 | Third Division | Millwall | 4 | 3 | Orient | |
| Mon 4 Apr 1983 | Third Division | Orient | 2 | 3 | Millwall | |
| Sun 26 Dec 1982 | Third Division | Millwall | 0 | 1 | Orient | |
| Tue 10 Apr 1979 | Second Division | Millwall | 2 | 0 | Orient | |
| Sat 23 Dec 1978 | Second Division | Orient | 2 | 1 | Millwall | |
| Tue 21 Mar 1978 | Second Division | Millwall | 2 | 0 | Orient | |
| Sat 29 Oct 1977 | Second Division | Orient | 0 | 0 | Millwall | |
| Sat 2 Apr 1977 | Second Division | Millwall | 0 | 1 | Orient | |
| Tue 8 Mar 1977 | Second Division | Orient | 1 | 1 | Millwall | |
| Sat 11 Jan 1975 | Second Division | Orient | 2 | 1 | Millwall | |
| Sat 7 Dec 1974 | Second Division | Millwall | 1 | 1 | Orient | |
| Sat 6 Apr 1974 | Second Division | Orient | 1 | 1 | Millwall | |
| Sat 24 Nov 1973 | Second Division | Millwall | 0 | 1 | Orient | |
Please note: we show all of the matches in our database, but make no claims as to the completeness of this information