Football Web Pages
Head to Head – Leicester City v Wolverhampton Wanderers
Please choose two teams below
118 matches found
| Date | Competition | Home | Score | Away | Attd | |
|---|---|---|---|---|---|---|
| Sat 6 Sep 1919 | Second Division | Wolverhampton Wanderers | 1 | 1 | Leicester City | |
| Sat 30 Aug 1919 | Second Division | Leicester City | 1 | 2 | Wolverhampton Wanderers | 10,000 |
| Sat 20 Mar 1915 | Second Division | Leicester Fosse | 0 | 3 | Wolverhampton Wanderers | 3,000 |
| Sat 14 Nov 1914 | Second Division | Wolverhampton Wanderers | 7 | 0 | Leicester Fosse | 5,500 |
| Sat 28 Mar 1914 | Second Division | Leicester Fosse | 2 | 3 | Wolverhampton Wanderers | 6,000 |
| Sat 22 Nov 1913 | Second Division | Wolverhampton Wanderers | 2 | 1 | Leicester Fosse | 10,000 |
| Sat 22 Mar 1913 | Second Division | Wolverhampton Wanderers | 1 | 1 | Leicester Fosse | 4,000 |
| Sat 16 Nov 1912 | Second Division | Leicester Fosse | 0 | 1 | Wolverhampton Wanderers | 7,500 |
| Tue 26 Dec 1911 | Second Division | Wolverhampton Wanderers | 1 | 0 | Leicester Fosse | |
| Mon 25 Dec 1911 | Second Division | Leicester Fosse | 1 | 1 | Wolverhampton Wanderers | 10,000 |
| Sat 7 Jan 1911 | Second Division | Leicester Fosse | 2 | 3 | Wolverhampton Wanderers | 6,000 |
| Sat 10 Sep 1910 | Second Division | Wolverhampton Wanderers | 1 | 0 | Leicester Fosse | 6,000 |
| Tue 28 Dec 1909 | Second Division | Wolverhampton Wanderers | 4 | 1 | Leicester Fosse | 7,000 |
| Wed 1 Sep 1909 | Second Division | Leicester Fosse | 2 | 1 | Wolverhampton Wanderers | 5,000 |
| Sat 14 Sep 1907 | Second Division | Wolverhampton Wanderers | 0 | 0 | Leicester Fosse | 6,000 |
| Mon 9 Sep 1907 | Second Division | Leicester Fosse | 1 | 0 | Wolverhampton Wanderers | 8,000 |
| Sat 9 Feb 1907 | Second Division | Wolverhampton Wanderers | 1 | 0 | Leicester Fosse | 4,000 |
| Sat 6 Oct 1906 | Second Division | Leicester Fosse | 2 | 0 | Wolverhampton Wanderers | 6,000 |
Please note: we show all of the matches in our database, but make no claims as to the completeness of this information