Football Web Pages
Head to Head – Fulham v Reading
Please choose two teams below
52 matches found
Date | Competition | Home | Score | Away | Attd | |
---|---|---|---|---|---|---|
Tue 11 Jan 2022 | Championship | Reading(0) | 0 | 7 | (2)Fulham | 11,472 |
Sat 18 Sep 2021 | Championship | Fulham(0) | 1 | 2 | (1)Reading | 18,901 |
Wed 1 Jan 2020 | Championship | Fulham(0) | 1 | 2 | (1)Reading | 18,575 |
Tue 1 Oct 2019 | Championship | Reading(0) | 1 | 4 | (3)Fulham | 13,809 |
Sat 14 Jul 2018 | Friendly | Reading(0) | 0 | 0 | (0)Fulham | |
Tue 10 Apr 2018 | Championship | Fulham(1) | 1 | 0 | (0)Reading | 19,272 |
Sat 12 Aug 2017 | Championship | Reading(0) | 1 | 1 | (0)Fulham | 17,398 |
Tue 16 May 2017 | Championship | Reading(0) | 1 | 0 | (0)Fulham | 22,044 |
Sat 13 May 2017 | Championship | Fulham(0) | 1 | 1 | (0)Reading | 23,717 |
Tue 24 Jan 2017 | Championship | Reading(0) | 1 | 0 | (0)Fulham | 16,012 |
Sat 3 Dec 2016 | Championship | Fulham(1) | 5 | 0 | (0)Reading | 18,217 |
Sat 5 Mar 2016 | Championship | Reading(2) | 2 | 2 | (1)Fulham | 17,859 |
Sat 24 Oct 2015 | Championship | Fulham(0) | 4 | 2 | (1)Reading | 18,618 |
Sat 17 Jan 2015 | Championship | Fulham(0) | 2 | 1 | (0)Reading | 17,831 |
Sat 13 Sep 2014 | Championship | Reading(1) | 3 | 0 | (0)Fulham | 18,790 |
Sat 4 May 2013 | Premier League | Fulham(0) | 2 | 4 | (1)Reading | 24,087 |
Sat 27 Oct 2012 | Premier League | Reading(1) | 3 | 3 | (0)Fulham | 24,093 |
Sat 12 Apr 2008 | Premier League | Reading | 0 | 2 | Fulham | 24,112 |
Sat 3 Nov 2007 | Premier League | Fulham | 3 | 1 | Reading | 22,086 |
Sat 14 Apr 2007 | Premiership | Reading | 1 | 0 | Fulham | 24,082 |
Sat 25 Nov 2006 | Premiership | Fulham | 0 | 1 | Reading | 22,673 |
Mon 5 Apr 1999 | Second Division | Reading | 0 | 1 | Fulham | |
Tue 23 Feb 1999 | Second Division | Fulham | 3 | 1 | Reading | |
Sun 30 Jan 1994 | Second Division | Fulham | 1 | 0 | Reading | |
Sat 30 Oct 1993 | Second Division | Reading | 1 | 0 | Fulham |
Please note: we show all of the matches in our database, but make no claims as to the completeness of this information