Football Web Pages
Head to Head – Exeter City v Brentford
Please choose two teams below
93 matches found
Date | Competition | Home | Score | Away | Attd | |
---|---|---|---|---|---|---|
Tue 9 Aug 2016 | EFL Cup 1 | Exeter City(0) | 1 | 0 | (0)Brentford | 2,633 |
Tue 6 Mar 2012 | League One | Brentford | 2 | 0 | Exeter City | 4,124 |
Tue 16 Aug 2011 | League One | Exeter City | 1 | 2 | Brentford | 4,344 |
Mon 7 Feb 2011 | JP Trophy | Exeter City | 1 | 2 | Brentford | 5,322 |
Mon 17 Jan 2011 | JP Trophy | Brentford | 1 | 1 | Exeter City | 3,093 |
Fri 14 Jan 2011 | League One | Brentford | 1 | 1 | Exeter City | 4,767 |
Sat 30 Oct 2010 | League One | Exeter City | 2 | 4 | Brentford | 5,510 |
Mon 5 Apr 2010 | League One | Brentford | 0 | 0 | Exeter City | 6,017 |
Sat 31 Oct 2009 | League One | Exeter City | 3 | 0 | Brentford | 5,355 |
Sat 11 Apr 2009 | League Two | Brentford | 1 | 1 | Exeter City | 8,234 |
Sun 28 Dec 2008 | League Two | Exeter City | 0 | 2 | Brentford | 6,791 |
Sat 1 May 1999 | Third Division | Brentford | 3 | 0 | Exeter City | |
Sat 12 Dec 1998 | Third Division | Exeter City | 0 | 1 | Brentford | |
Sat 18 Dec 1993 | Second Division | Exeter City | 2 | 2 | Brentford | |
Sat 14 Aug 1993 | Second Division | Brentford | 2 | 1 | Exeter City | |
Sun 22 Dec 1991 | Third Division | Brentford | 3 | 0 | Exeter City | |
Sat 24 Aug 1991 | Third Division | Exeter City | 1 | 2 | Brentford | |
Sat 16 Feb 1991 | Third Division | Brentford | 1 | 0 | Exeter City | |
Sat 24 Nov 1990 | Third Division | Exeter City | 1 | 1 | Brentford | |
Fri 20 Apr 1984 | Third Division | Brentford | 3 | 0 | Exeter City | |
Tue 27 Dec 1983 | Third Division | Exeter City | 1 | 2 | Brentford | |
Sat 23 Apr 1983 | Third Division | Exeter City | 1 | 7 | Brentford | |
Sat 18 Dec 1982 | Third Division | Brentford | 4 | 0 | Exeter City | |
Sat 27 Feb 1982 | Third Division | Brentford | 2 | 0 | Exeter City | |
Sat 10 Oct 1981 | Third Division | Exeter City | 3 | 1 | Brentford |
Please note: we show all of the matches in our database, but make no claims as to the completeness of this information