Football Web Pages
Head to Head – Exeter City v Barnsley
Please choose two teams below
26 matches found
Date | Competition | Home | Score | Away | Attd | |
---|---|---|---|---|---|---|
Tue 1 Apr 2025 | League One | Barnsley(0) | 1 | 2 | (1)Exeter City | 10,092 |
Sat 14 Dec 2024 | League One | Exeter City(1) | 1 | 2 | (0)Barnsley | 5,669 |
Sat 27 Jan 2024 | League One | Barnsley(0) | 1 | 2 | (2)Exeter City | 11,858 |
Sat 7 Oct 2023 | League One | Exeter City(0) | 0 | 1 | (0)Barnsley | 6,542 |
Tue 28 Mar 2023 | League One | Exeter City(1) | 3 | 1 | (1)Barnsley | 6,720 |
Sat 8 Oct 2022 | League One | Barnsley(0) | 0 | 2 | (1)Exeter City | 10,384 |
Fri 10 Apr 1981 | Third Division | Barnsley | 1 | 0 | Exeter City | |
Sat 8 Nov 1980 | Third Division | Exeter City | 0 | 1 | Barnsley | |
Sat 22 Mar 1980 | Third Division | Exeter City | 2 | 1 | Barnsley | |
Sat 10 Nov 1979 | Third Division | Barnsley | 2 | 2 | Exeter City | |
Tue 3 May 1977 | Fourth Division | Barnsley | 3 | 4 | Exeter City | |
Sat 8 Jan 1977 | Fourth Division | Exeter City | 1 | 0 | Barnsley | |
Sat 31 Jan 1976 | Fourth Division | Exeter City | 2 | 0 | Barnsley | |
Tue 21 Oct 1975 | Fourth Division | Barnsley | 0 | 0 | Exeter City | |
Sat 14 Dec 1974 | Fourth Division | Exeter City | 4 | 2 | Barnsley | |
Sat 17 Aug 1974 | Fourth Division | Barnsley | 1 | 0 | Exeter City | |
Sat 23 Mar 1974 | Fourth Division | Barnsley | 3 | 0 | Exeter City | |
Sat 10 Nov 1973 | Fourth Division | Exeter City | 6 | 1 | Barnsley | |
Fri 6 Apr 1973 | Fourth Division | Barnsley | 1 | 1 | Exeter City | |
Sat 2 Dec 1972 | Fourth Division | Exeter City | 2 | 1 | Barnsley | |
Sat 9 Mar 1968 | Fourth Division | Exeter City | 2 | 0 | Barnsley | |
Sat 27 Jan 1968 | Fourth Division | Barnsley | 2 | 1 | Exeter City | |
Wed 16 Nov 1966 | Fourth Division | Exeter City | 0 | 3 | Barnsley | |
Mon 24 Oct 1966 | Fourth Division | Barnsley | 2 | 1 | Exeter City | |
Sat 27 Feb 1965 | Third Division | Barnsley | 0 | 0 | Exeter City |
Please note: we show all of the matches in our database, but make no claims as to the completeness of this information