Football Web Pages
Head to Head – Evesham United v Cinderford Town
Please choose two teams below
21 matches found
Date | Competition | Home | Score | Away | Attd | |
---|---|---|---|---|---|---|
Tue 4 Feb 2025 | Southern South | Cinderford Town | 0 | 2 | Evesham United | 160 |
Mon 26 Aug 2024 | Southern South | Evesham United | 1 | 0 | Cinderford Town | 309 |
Mon 10 Apr 2023 | Southern South | Cinderford Town | 3 | 1 | Evesham United | 223 |
Mon 26 Dec 2022 | Southern South | Evesham United | 0 | 0 | Cinderford Town | 301 |
Mon 18 Apr 2022 | Southern South | Cinderford Town | 1 | 2 | Evesham United | 296 |
Sat 1 Jan 2022 | Southern South | Evesham United | 2 | 1 | Cinderford Town | 322 |
Sat 24 Oct 2020 | Southern South | Evesham United | 1 | 1 | Cinderford Town | 245 |
Sat 18 Jan 2020 | Southern South | Evesham United | 0 | 4 | Cinderford Town | 238 |
Tue 8 Oct 2019 | Southern South | Cinderford Town | 4 | 3 | Evesham United | 251 |
Wed 26 Dec 2018 | Evo-Stik S One South | Evesham United | 2 | 1 | Cinderford Town | 236 |
Mon 27 Aug 2018 | Evo-Stik S One South | Cinderford Town | 0 | 1 | Evesham United | 271 |
Tue 6 Feb 2018 | Evo-Stik S West | Cinderford Town | 1 | 3 | Evesham United | 103 |
Wed 16 Aug 2017 | Evo-Stik S West | Evesham United | 1 | 0 | Cinderford Town | 329 |
Sat 19 Mar 2016 | Evo-Stik S One SW | Cinderford Town | 3 | 1 | Evesham United | 227 |
Sat 12 Dec 2015 | Evo-Stik S One SW | Evesham United | 3 | 0 | Cinderford Town | 283 |
Sat 4 Apr 2015 | Evo-Stik S One SW | Evesham United | 2 | 1 | Cinderford Town | 430 |
Tue 10 Feb 2015 | Evo-Stik S One SW | Cinderford Town | 2 | 2 | Evesham United | 138 |
Sat 22 Mar 2014 | Calor One SW | Cinderford Town | 1 | 3 | Evesham United | 122 |
Tue 26 Nov 2013 | Calor One SW | Evesham United | 0 | 3 | Cinderford Town | 148 |
Tue 16 Apr 2013 | Evo-Stik S 1SW | Evesham United | 1 | 2 | Cinderford Town | 198 |
Tue 6 Nov 2012 | Evo-Stik S 1SW | Cinderford Town | 3 | 2 | Evesham United | 81 |
Please note: we show all of the matches in our database, but make no claims as to the completeness of this information