Football Web Pages
Head to Head – Doncaster Rovers v Ipswich Town
Please choose two teams below
21 matches found
Date | Competition | Home | Score | Away | Attd | |
---|---|---|---|---|---|---|
Tue 8 Feb 2022 | League One | Doncaster Rovers(0) | 0 | 1 | (1)Ipswich Town | 6,383 |
Tue 28 Sep 2021 | League One | Ipswich Town(2) | 6 | 0 | (0)Doncaster Rovers | 18,111 |
Sat 27 Feb 2021 | League One | Ipswich Town(1) | 2 | 1 | (0)Doncaster Rovers | |
Tue 20 Oct 2020 | League One | Doncaster Rovers(2) | 4 | 1 | (1)Ipswich Town | |
Sat 14 Sep 2019 | League One | Ipswich Town(0) | 0 | 0 | (0)Doncaster Rovers | 18,928 |
Tue 25 Aug 2015 | Capital One Cup 2 | Doncaster Rovers(1) | 1 | 4 | (0)Ipswich Town | 3,729 |
Sat 12 Apr 2014 | Championship | Ipswich Town(0) | 2 | 1 | (0)Doncaster Rovers | 19,496 |
Thu 26 Dec 2013 | Championship | Doncaster Rovers(0) | 0 | 3 | (2)Ipswich Town | 7,753 |
Sat 28 Apr 2012 | Championship | Doncaster Rovers | 2 | 3 | Ipswich Town | 9,764 |
Sat 5 Nov 2011 | Championship | Ipswich Town | 2 | 3 | Doncaster Rovers | 17,184 |
Tue 15 Feb 2011 | Championship | Doncaster Rovers | 0 | 6 | Ipswich Town | 8,448 |
Sat 22 Jan 2011 | Championship | Ipswich Town | 3 | 2 | Doncaster Rovers | 17,298 |
Sat 17 Apr 2010 | Championship | Ipswich Town | 1 | 1 | Doncaster Rovers | 19,943 |
Sat 19 Sep 2009 | Championship | Doncaster Rovers | 3 | 3 | Ipswich Town | 10,711 |
Sat 11 Apr 2009 | Championship | Ipswich Town | 1 | 3 | Doncaster Rovers | 19,918 |
Sat 15 Nov 2008 | Championship | Doncaster Rovers | 1 | 0 | Ipswich Town | 10,823 |
Tue 21 Sep 2004 | Carling Cup 2 | Doncaster Rovers | 2 | 0 | Ipswich Town | 6,020 |
Sat 26 Apr 1958 | Second Division | Doncaster Rovers | 1 | 1 | Ipswich Town | |
Sat 14 Dec 1957 | Second Division | Ipswich Town | 2 | 0 | Doncaster Rovers | |
Sat 19 Mar 1955 | Second Division | Doncaster Rovers | 1 | 1 | Ipswich Town | |
Sat 30 Oct 1954 | Second Division | Ipswich Town | 5 | 1 | Doncaster Rovers |
Please note: we show all of the matches in our database, but make no claims as to the completeness of this information