Football Web Pages
Head to Head – Coventry City v Chelsea
Please choose two teams below
56 matches found
| Date | Competition | Home | Score | Away | Attd | |
|---|---|---|---|---|---|---|
| Sat 7 Mar 2009 | FA Cup 6 | Coventry City | 0 | 2 | Chelsea | 31,407 |
| Tue 9 Oct 2001 | Worthington Cup 3 | Coventry City | 0 | 2 | Chelsea | 12,582 |
| Sat 3 Mar 2001 | Premier League | Coventry City | 0 | 0 | Chelsea | |
| Sat 21 Oct 2000 | Premier League | Chelsea | 6 | 1 | Coventry City | |
| Wed 12 Apr 2000 | Premier League | Chelsea | 2 | 1 | Coventry City | |
| Tue 4 Jan 2000 | Premier League | Coventry City | 2 | 2 | Chelsea | |
| Sat 16 Jan 1999 | Premier League | Chelsea | 2 | 1 | Coventry City | |
| Sat 15 Aug 1998 | Premier League | Coventry City | 2 | 1 | Chelsea | |
| Sat 10 Jan 1998 | Premier League | Chelsea | 3 | 1 | Coventry City | |
| Sat 9 Aug 1997 | Premier League | Coventry City | 3 | 2 | Chelsea | |
| Wed 9 Apr 1997 | Premier League | Coventry City | 3 | 1 | Chelsea | |
| Sat 24 Aug 1996 | Premier League | Chelsea | 2 | 0 | Coventry City | |
| Sat 10 Feb 1996 | Premier League | Coventry City | 1 | 0 | Chelsea | |
| Wed 30 Aug 1995 | Premier League | Chelsea | 2 | 2 | Coventry City | |
| Sat 4 Feb 1995 | Premier League | Coventry City | 2 | 2 | Chelsea | |
| Sun 6 Nov 1994 | Premier League | Chelsea | 2 | 2 | Coventry City | |
| Wed 4 May 1994 | Premier League | Chelsea | 1 | 2 | Coventry City | |
| Sat 18 Sep 1993 | Premier League | Coventry City | 1 | 1 | Chelsea | |
| Sat 1 May 1993 | Premier League | Chelsea | 2 | 1 | Coventry City | |
| Sat 24 Oct 1992 | Premier League | Coventry City | 1 | 2 | Chelsea | |
| Sat 14 Mar 1992 | First Division | Chelsea | 0 | 1 | Coventry City | |
| Sat 2 Nov 1991 | First Division | Coventry City | 0 | 1 | Chelsea | |
| Mon 1 Apr 1991 | First Division | Coventry City | 1 | 0 | Chelsea | |
| Sat 22 Dec 1990 | First Division | Chelsea | 2 | 1 | Coventry City | |
| Sat 3 Feb 1990 | First Division | Coventry City | 3 | 2 | Chelsea | |
Please note: we show all of the matches in our database, but make no claims as to the completeness of this information