Football Web Pages
Head to Head – Coventry City v Bury
Please choose two teams below
45 matches found
Date | Competition | Home | Score | Away | Attd | |
---|---|---|---|---|---|---|
Tue 28 Feb 2017 | League One | Bury(2) | 2 | 1 | (0)Coventry City | 2,611 |
Tue 16 Aug 2016 | League One | Coventry City(0) | 0 | 0 | (0)Bury | 9,098 |
Sat 13 Feb 2016 | League One | Coventry City(4) | 6 | 0 | (0)Bury | 11,024 |
Sat 26 Sep 2015 | League One | Bury(1) | 2 | 1 | (0)Coventry City | 4,526 |
Sat 16 Feb 2013 | League One | Bury(0) | 0 | 2 | (1)Coventry City | 3,745 |
Sat 25 Aug 2012 | League One | Coventry City(2) | 2 | 2 | (0)Bury | 10,285 |
Tue 9 Aug 2011 | Capital One Cup 1 | Bury | 3 | 1 | Coventry City | 2,997 |
Sat 4 Feb 1967 | Second Division | Bury | 0 | 1 | Coventry City | |
Sat 24 Sep 1966 | Second Division | Coventry City | 3 | 0 | Bury | |
Tue 31 Aug 1965 | Second Division | Coventry City | 1 | 0 | Bury | |
Tue 24 Aug 1965 | Second Division | Bury | 1 | 1 | Coventry City | |
Sat 27 Mar 1965 | Second Division | Coventry City | 2 | 1 | Bury | |
Fri 13 Nov 1964 | Second Division | Bury | 5 | 0 | Coventry City | |
Sat 11 Mar 1961 | Third Division | Bury | 1 | 0 | Coventry City | |
Sat 22 Oct 1960 | Third Division | Coventry City | 1 | 2 | Bury | |
Sat 27 Feb 1960 | Third Division | Coventry City | 0 | 1 | Bury | |
Sat 10 Oct 1959 | Third Division | Bury | 2 | 1 | Coventry City | |
Wed 26 Dec 1951 | Second Division | Coventry City | 3 | 0 | Bury | 26,538 |
Tue 25 Dec 1951 | Second Division | Bury | 0 | 2 | Coventry City | 16,001 |
Sat 30 Dec 1950 | Second Division | Coventry City | 5 | 2 | Bury | 27,584 |
Sat 2 Sep 1950 | Second Division | Bury | 1 | 0 | Coventry City | |
Sat 25 Feb 1950 | Second Division | Bury | 0 | 0 | Coventry City | 11,234 |
Sat 8 Oct 1949 | Second Division | Coventry City | 1 | 2 | Bury | 18,383 |
Mon 27 Dec 1948 | Second Division | Coventry City | 2 | 1 | Bury | 32,323 |
Sat 25 Dec 1948 | Second Division | Bury | 0 | 2 | Coventry City | 15,503 |
Please note: we show all of the matches in our database, but make no claims as to the completeness of this information