Football Web Pages
Head to Head – Cardiff City v Southampton
Please choose two teams below
47 matches found
| Date | Competition | Home | Score | Away | Attd | |
|---|---|---|---|---|---|---|
| Wed 24 Mar 1965 | Second Division | Cardiff City | 2 | 2 | Southampton | |
| Sat 13 Feb 1965 | Second Division | Southampton | 1 | 1 | Cardiff City | |
| Sat 18 Apr 1964 | Second Division | Cardiff City | 2 | 4 | Southampton | |
| Sat 7 Dec 1963 | Second Division | Southampton | 3 | 2 | Cardiff City | |
| Sat 9 Mar 1963 | Second Division | Cardiff City | 3 | 1 | Southampton | |
| Wed 31 Oct 1962 | Second Division | Southampton | 3 | 5 | Cardiff City | |
| Sat 26 Jan 1952 | Second Division | Cardiff City | 1 | 0 | Southampton | 23,205 |
| Sat 22 Sep 1951 | Second Division | Southampton | 1 | 1 | Cardiff City | 21,672 |
| Sat 3 Mar 1951 | Second Division | Southampton | 1 | 1 | Cardiff City | 24,333 |
| Sat 14 Oct 1950 | Second Division | Cardiff City | 2 | 2 | Southampton | 26,409 |
| Mon 17 Apr 1950 | Second Division | Cardiff City | 1 | 1 | Southampton | 21,247 |
| Sat 4 Mar 1950 | Second Division | Southampton | 3 | 1 | Cardiff City | 23,375 |
| Sat 1 Jan 1949 | Second Division | Southampton | 2 | 0 | Cardiff City | 20,937 |
| Sat 28 Aug 1948 | Second Division | Cardiff City | 2 | 1 | Southampton | 37,189 |
| Wed 17 Sep 1947 | Second Division | Southampton | 2 | 2 | Cardiff City | 16,495 |
| Mon 8 Sep 1947 | Second Division | Cardiff City | 5 | 1 | Southampton | 39,363 |
| Sat 7 Mar 1931 | Second Division | Cardiff City | 0 | 1 | Southampton | 5,555 |
| Sat 1 Nov 1930 | Second Division | Southampton | 0 | 1 | Cardiff City | 12,182 |
| Sat 22 Mar 1930 | Second Division | Southampton | 1 | 1 | Cardiff City | 13,725 |
| Sat 16 Nov 1929 | Second Division | Cardiff City | 5 | 2 | Southampton | 10,969 |
| Sat 14 Jan 1928 | FA Cup 3 | Cardiff City | 2 | 1 | Southampton | 20,000 |
| Wed 1 Feb 1922 | FA Cup 2R | Cardiff City | 2 | 0 | Southampton | 40,000 |
Please note: we show all of the matches in our database, but make no claims as to the completeness of this information