Football Web Pages
Head to Head – Burnley v Hull City
Please choose two teams below
67 matches found
| Date | Competition | Home | Score | Away | Attd | |
|---|---|---|---|---|---|---|
| Sat 16 Sep 1995 | Second Division | Burnley | 2 | 1 | Hull City | |
| Tue 29 Mar 1994 | Second Division | Burnley | 3 | 1 | Hull City | |
| Mon 3 Jan 1994 | Second Division | Hull City | 1 | 2 | Burnley | |
| Sat 13 Mar 1993 | Second Division | Burnley | 2 | 0 | Hull City | |
| Sat 7 Nov 1992 | Second Division | Hull City | 0 | 2 | Burnley | |
| Sat 9 Feb 1985 | Third Division | Hull City | 2 | 0 | Burnley | |
| Sat 22 Sep 1984 | Third Division | Burnley | 1 | 1 | Hull City | |
| Tue 15 May 1984 | Third Division | Burnley | 0 | 2 | Hull City | |
| Sat 27 Aug 1983 | Third Division | Hull City | 4 | 1 | Burnley | |
| Tue 30 Sep 1980 | Third Division | Hull City | 0 | 0 | Burnley | |
| Tue 16 Sep 1980 | Third Division | Burnley | 2 | 0 | Hull City | |
| Sat 18 Mar 1978 | Second Division | Hull City | 1 | 3 | Burnley | |
| Sat 22 Oct 1977 | Second Division | Burnley | 1 | 1 | Hull City | |
| Sat 5 Mar 1977 | Second Division | Hull City | 4 | 1 | Burnley | |
| Sat 25 Sep 1976 | Second Division | Burnley | 0 | 0 | Hull City | |
| Sat 10 Feb 1973 | Second Division | Burnley | 4 | 1 | Hull City | |
| Sat 16 Sep 1972 | Second Division | Hull City | 1 | 1 | Burnley | |
| Sat 12 Feb 1972 | Second Division | Burnley | 0 | 2 | Hull City | |
| Sat 23 Oct 1971 | Second Division | Hull City | 1 | 2 | Burnley | |
| Sat 4 Jan 1936 | Second Division | Hull City | 1 | 2 | Burnley | 5,811 |
| Sat 7 Sep 1935 | Second Division | Burnley | 2 | 0 | Hull City | 10,082 |
| Wed 20 Mar 1935 | Second Division | Burnley | 1 | 3 | Hull City | 4,256 |
| Sat 3 Nov 1934 | Second Division | Hull City | 1 | 3 | Burnley | 5,896 |
| Sat 5 May 1934 | Second Division | Hull City | 0 | 1 | Burnley | 3,784 |
| Sat 23 Dec 1933 | Second Division | Burnley | 3 | 1 | Hull City | 10,246 |
Please note: we show all of the matches in our database, but make no claims as to the completeness of this information