Football Web Pages
Head to Head – Burnley v Everton
Please choose two teams below
120 matches found
| Date | Competition | Home | Score | Away | Attd | |
|---|---|---|---|---|---|---|
| Tue 9 Sep 1958 | First Division | Burnley | 3 | 1 | Everton | |
| Sat 1 Mar 1958 | First Division | Burnley | 0 | 2 | Everton | |
| Sat 19 Oct 1957 | First Division | Everton | 1 | 1 | Burnley | |
| Wed 12 Sep 1956 | First Division | Everton | 1 | 0 | Burnley | |
| Mon 3 Sep 1956 | First Division | Burnley | 2 | 1 | Everton | |
| Sat 24 Dec 1955 | First Division | Everton | 1 | 1 | Burnley | |
| Sat 27 Aug 1955 | First Division | Burnley | 0 | 1 | Everton | |
| Sat 15 Jan 1955 | First Division | Everton | 1 | 1 | Burnley | |
| Sat 4 Sep 1954 | First Division | Burnley | 0 | 2 | Everton | |
| Tue 26 Dec 1950 | First Division | Burnley | 1 | 1 | Everton | 38,444 |
| Mon 25 Dec 1950 | First Division | Everton | 1 | 0 | Burnley | 40,864 |
| Sat 22 Apr 1950 | First Division | Everton | 1 | 1 | Burnley | 35,784 |
| Sat 3 Dec 1949 | First Division | Burnley | 5 | 1 | Everton | 19,961 |
| Sat 26 Feb 1949 | First Division | Everton | 2 | 1 | Burnley | 34,568 |
| Sat 2 Oct 1948 | First Division | Burnley | 1 | 0 | Everton | 31,341 |
| Sat 3 Apr 1948 | First Division | Burnley | 0 | 1 | Everton | 23,933 |
| Sat 15 Nov 1947 | First Division | Everton | 0 | 3 | Burnley | 49,442 |
| Sat 18 Apr 1931 | Second Division | Everton | 3 | 2 | Burnley | 19,144 |
| Sat 13 Dec 1930 | Second Division | Burnley | 5 | 2 | Everton | 17,849 |
| Fri 18 Apr 1930 | First Division | Everton | 3 | 0 | Burnley | 47,897 |
| Mon 2 Sep 1929 | First Division | Burnley | 1 | 1 | Everton | 17,704 |
| Sat 16 Mar 1929 | First Division | Everton | 2 | 0 | Burnley | 17,810 |
| Sat 3 Nov 1928 | First Division | Burnley | 2 | 0 | Everton | 25,959 |
| Sat 28 Apr 1928 | First Division | Burnley | 3 | 5 | Everton | 24,485 |
| Sat 17 Dec 1927 | First Division | Everton | 4 | 1 | Burnley | 30,180 |
Please note: we show all of the matches in our database, but make no claims as to the completeness of this information