Football Web Pages
Head to Head – Birmingham City v Burnley
Please choose two teams below
96 matches found
| Date | Competition | Home | Score | Away | |
|---|---|---|---|---|---|
| Sat 9 Nov 1974 | First Division | Burnley | 2 | 2 | Birmingham City |
| Tue 16 Apr 1974 | First Division | Birmingham City | 2 | 2 | Burnley |
| Fri 12 Apr 1974 | First Division | Burnley | 2 | 1 | Birmingham City |
| Sat 19 Feb 1972 | Second Division | Birmingham City | 2 | 0 | Burnley |
| Sat 30 Oct 1971 | Second Division | Burnley | 1 | 1 | Birmingham City |
| Fri 2 Sep 1966 | Second Division | Birmingham City | 2 | 0 | Burnley |
| Sat 16 Jan 1965 | First Division | Burnley | 2 | 0 | Birmingham City |
| Sat 12 Sep 1964 | First Division | Birmingham City | 2 | 1 | Burnley |
| Sat 18 Jan 1964 | First Division | Birmingham City | 0 | 0 | Burnley |
| Sat 14 Sep 1963 | First Division | Burnley | 2 | 1 | Birmingham City |
| Tue 14 May 1963 | First Division | Burnley | 3 | 1 | Birmingham City |
| Sat 8 Sep 1962 | First Division | Birmingham City | 5 | 1 | Burnley |
| Sat 3 Feb 1962 | First Division | Burnley | 7 | 1 | Birmingham City |
| Sat 16 Sep 1961 | First Division | Birmingham City | 2 | 6 | Burnley |
| Thu 27 Apr 1961 | First Division | Birmingham City | 0 | 1 | Burnley |
| Sat 17 Sep 1960 | First Division | Burnley | 2 | 1 | Birmingham City |
| Wed 27 Apr 1960 | First Division | Birmingham City | 0 | 1 | Burnley |
| Sat 26 Sep 1959 | First Division | Burnley | 3 | 1 | Birmingham City |
| Sat 31 Jan 1959 | First Division | Burnley | 0 | 1 | Birmingham City |
| Sat 13 Sep 1958 | First Division | Birmingham City | 2 | 1 | Burnley |
| Sat 18 Jan 1958 | First Division | Birmingham City | 2 | 3 | Burnley |
| Sat 14 Sep 1957 | First Division | Burnley | 3 | 1 | Birmingham City |
| Sat 29 Dec 1956 | First Division | Birmingham City | 2 | 0 | Burnley |
| Sat 1 Sep 1956 | First Division | Burnley | 2 | 0 | Birmingham City |
| Sat 14 Jan 1956 | First Division | Birmingham City | 1 | 2 | Burnley |
Please note: we show all of the matches in our database, but make no claims as to the completeness of this information