Football Web Pages
Hayes & Yeading United – League Table – Isthmian League - South Central Division – 2024-2025
League Table, 2024-2025
Home | Away | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
![]() | C | Farnham Town | 21 | 15 | 4 | 2 | 21 | 17 | 2 | 2 | 42 | 32 | 6 | 4 | 120 | 32 | +88 | 102 |
![]() | 2 | Uxbridge | 21 | 13 | 3 | 5 | 21 | 12 | 4 | 5 | 42 | 25 | 7 | 10 | 90 | 56 | +34 | 82 |
![]() | 3 | Hanworth Villa | 21 | 12 | 5 | 4 | 21 | 12 | 2 | 7 | 42 | 24 | 7 | 11 | 73 | 51 | +22 | 79 |
![]() | 4 | Ascot United | 21 | 11 | 5 | 5 | 21 | 11 | 6 | 4 | 42 | 22 | 11 | 9 | 79 | 55 | +24 | 77 |
![]() | 5 | Kingstonian | 21 | 12 | 3 | 6 | 21 | 11 | 4 | 6 | 42 | 23 | 7 | 12 | 86 | 58 | +28 | 76 |
![]() | 6 | Hayes & Yeading United | 21 | 13 | 5 | 3 | 21 | 8 | 7 | 6 | 42 | 21 | 12 | 9 | 77 | 53 | +24 | 75 |
![]() | 7 | Moneyfields | 21 | 14 | 3 | 4 | 21 | 8 | 5 | 8 | 42 | 22 | 8 | 12 | 90 | 70 | +20 | 74 |
![]() | 8 | Leatherhead | 21 | 15 | 0 | 6 | 21 | 6 | 9 | 6 | 42 | 21 | 9 | 12 | 80 | 59 | +21 | 72 |
![]() | 9 | Raynes Park Vale | 21 | 8 | 6 | 7 | 21 | 11 | 4 | 6 | 42 | 19 | 10 | 13 | 83 | 64 | +19 | 67 |
![]() | 10 | Hartley Wintney | 21 | 11 | 1 | 9 | 21 | 10 | 2 | 9 | 42 | 21 | 3 | 18 | 70 | 58 | +12 | 66 |
![]() | 11 | Rayners Lane | 21 | 11 | 3 | 7 | 21 | 6 | 7 | 8 | 42 | 17 | 10 | 15 | 89 | 88 | +1 | 61 |
![]() | 12 | Westfield | 21 | 9 | 6 | 6 | 21 | 6 | 4 | 11 | 42 | 15 | 10 | 17 | 62 | 77 | -15 | 55 |
![]() | 13 | Southall | 21 | 9 | 5 | 7 | 21 | 5 | 4 | 12 | 42 | 14 | 9 | 19 | 63 | 70 | -7 | 51 |
![]() | 14 | Harrow Borough | 21 | 10 | 5 | 6 | 21 | 4 | 4 | 13 | 42 | 14 | 9 | 19 | 56 | 67 | -11 | 51 |
![]() | 15 | South Park (Reigate) | 21 | 9 | 6 | 6 | 21 | 3 | 4 | 14 | 42 | 12 | 10 | 20 | 56 | 71 | -15 | 46 |
![]() | 16 | Metropolitan Police | 21 | 7 | 5 | 9 | 21 | 5 | 3 | 13 | 42 | 12 | 8 | 22 | 52 | 74 | -22 | 44 |
![]() | 17 | Horndean | 21 | 7 | 7 | 7 | 21 | 4 | 3 | 14 | 42 | 11 | 10 | 21 | 62 | 97 | -35 | 43 |
![]() | 18 | Binfield | 21 | 5 | 5 | 11 | 21 | 7 | 2 | 12 | 42 | 12 | 7 | 23 | 52 | 88 | -36 | 43 |
![]() | R | Guernsey | 21 | 6 | 4 | 11 | 21 | 5 | 5 | 11 | 42 | 11 | 9 | 22 | 61 | 95 | -34 | 42 |
R | Ashford Town (Middx) | 21 | 6 | 3 | 12 | 21 | 4 | 4 | 13 | 42 | 10 | 7 | 25 | 59 | 87 | -28 | 37 | |
![]() | R | Sutton Common Rovers | 21 | 4 | 3 | 14 | 21 | 6 | 1 | 14 | 42 | 10 | 4 | 28 | 48 | 80 | -32 | 34 |
![]() | R | Badshot Lea | 21 | 2 | 4 | 15 | 21 | 1 | 5 | 15 | 42 | 3 | 9 | 30 | 45 | 103 | -58 | 18 |
Last updated: Saturday 26th April 2025 at 17:00:08 |