Football Web Pages
Havant & Waterlooville – League Table – Southern League - Premier South – 2025-2026
League Table, 2025-2026
| Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | ||||
![]() | C | Walton & Hersham | 1-1 | 21 | 16 | 3 | 2 | 20 | 13 | 2 | 5 | 41 | 29 | 5 | 7 | 94 | 41 | +53 | 92 |
![]() | 2 | Farnham Town | 1-0 | 21 | 13 | 5 | 3 | 19 | 11 | 4 | 4 | 40 | 24 | 9 | 7 | 87 | 49 | +38 | 81 |
![]() | 3 | Gloucester City | 1-2 | 20 | 15 | 2 | 3 | 21 | 9 | 5 | 7 | 41 | 24 | 7 | 10 | 92 | 51 | +41 | 79 |
![]() | 4 | Poole Town | 2-0 | 21 | 11 | 6 | 4 | 20 | 10 | 5 | 5 | 41 | 21 | 11 | 9 | 77 | 47 | +30 | 74 |
![]() | 5 | Berkhamsted | 0-1 | 20 | 11 | 4 | 5 | 21 | 9 | 5 | 7 | 41 | 20 | 9 | 12 | 60 | 50 | +10 | 69 |
![]() | 6 | Sholing | 2-2 | 21 | 11 | 6 | 4 | 20 | 6 | 9 | 5 | 41 | 17 | 15 | 9 | 70 | 53 | +17 | 66 |
![]() | 7 | Chertsey Town | 1-5 | 20 | 10 | 5 | 5 | 21 | 8 | 5 | 8 | 41 | 18 | 10 | 13 | 63 | 55 | +8 | 64 |
![]() | 8 | Gosport Borough | 3-1 | 20 | 10 | 3 | 7 | 20 | 8 | 3 | 9 | 40 | 18 | 6 | 16 | 68 | 67 | +1 | 60 |
![]() | 9 | Havant & Waterlooville | 0-2 | 20 | 10 | 3 | 7 | 21 | 7 | 4 | 10 | 41 | 17 | 7 | 17 | 77 | 67 | +10 | 58 |
![]() | 10 | Uxbridge | 1-1 | 20 | 9 | 4 | 7 | 21 | 6 | 9 | 6 | 41 | 15 | 13 | 13 | 71 | 67 | +4 | 58 |
![]() | 11 | Bracknell Town | 0-2 | 21 | 9 | 4 | 8 | 20 | 6 | 5 | 9 | 41 | 15 | 9 | 17 | 67 | 68 | -1 | 54 |
![]() | 12 | Plymouth Parkway | 2-0 | 21 | 11 | 3 | 7 | 20 | 4 | 5 | 11 | 41 | 15 | 8 | 18 | 58 | 76 | -18 | 53 |
![]() | 13 | Basingstoke Town | 3-1 | 21 | 9 | 4 | 8 | 20 | 5 | 5 | 10 | 41 | 14 | 9 | 18 | 60 | 69 | -9 | 51 |
![]() | 14 | Wimborne Town | 2-2 | 20 | 8 | 7 | 5 | 21 | 4 | 7 | 10 | 41 | 12 | 14 | 15 | 60 | 59 | +1 | 50 |
![]() | 15 | Hanwell Town | 0-2 | 20 | 8 | 7 | 5 | 21 | 5 | 3 | 13 | 41 | 13 | 10 | 18 | 55 | 62 | -7 | 49 |
![]() | 16 | Yate Town | 2-1 | 21 | 9 | 6 | 6 | 20 | 4 | 4 | 12 | 41 | 13 | 10 | 18 | 54 | 61 | -7 | 49 |
![]() | 17 | Taunton Town | 2-0 | 19 | 8 | 6 | 5 | 21 | 5 | 2 | 14 | 40 | 13 | 8 | 19 | 64 | 70 | -6 | 47 |
![]() | 18 | Weymouth | 5-1 | 21 | 6 | 6 | 9 | 20 | 7 | 2 | 11 | 41 | 13 | 8 | 20 | 53 | 69 | -16 | 47 |
![]() | 19 | Evesham United | 1-3 | 21 | 8 | 7 | 6 | 20 | 3 | 6 | 11 | 41 | 11 | 13 | 17 | 51 | 62 | -11 | 46 |
![]() | R | Dorchester Town | 0-0 | 20 | 5 | 5 | 10 | 21 | 4 | 8 | 9 | 41 | 9 | 13 | 19 | 48 | 75 | -27 | 40 |
![]() | R | Hungerford Town | 0-0 | 21 | 5 | 7 | 9 | 20 | 4 | 4 | 12 | 41 | 9 | 11 | 21 | 47 | 86 | -39 | 38 |
![]() | R | Tiverton Town | 1-3 | 19 | 3 | 1 | 15 | 21 | 2 | 2 | 17 | 40 | 5 | 3 | 32 | 37 | 109 | -72 | 18 |
| Last updated: Saturday 18th April 2026 at 17:02:15 | |||||||||||||||||||





















