Football Web Pages
Harwich & Parkeston – Match Grid
Match Grid, 2025-2026
ATH | BAR | BAS | BEN | BUC | FRE | GRE | HAC | HAL | HAR | HUL | ILF | LIT | ROM | SAF | SOU | SPO | WES | WHI | WOO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATH | ||||||||||||||||||||
BAR | ||||||||||||||||||||
BAS | ||||||||||||||||||||
BEN | ||||||||||||||||||||
BUC | ||||||||||||||||||||
FRE | ||||||||||||||||||||
GRE | ||||||||||||||||||||
HAC | ||||||||||||||||||||
HAL | ||||||||||||||||||||
HAR | ||||||||||||||||||||
HUL | ||||||||||||||||||||
ILF | ||||||||||||||||||||
LIT | ||||||||||||||||||||
ROM | ||||||||||||||||||||
SAF | ||||||||||||||||||||
SOU | ||||||||||||||||||||
SPO | ||||||||||||||||||||
WES | ||||||||||||||||||||
WHI | ||||||||||||||||||||
WOO |