Football Web Pages
Handsworth – League Table – Northern Counties East League Premier Division – 2025-2026
League Table, 2025-2026
| Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | ||||
![]() | 1 | Liversedge | 10 | 8 | 2 | 0 | 7 | 4 | 2 | 1 | 17 | 12 | 4 | 1 | 37 | 11 | +26 | 40 | |
![]() | 2 | Beverley Town | 2-0 | 9 | 5 | 2 | 2 | 11 | 6 | 2 | 3 | 20 | 11 | 4 | 5 | 37 | 23 | +14 | 37 |
![]() | 3 | Tadcaster Albion | 1-2 | 8 | 6 | 2 | 0 | 9 | 5 | 1 | 3 | 17 | 11 | 3 | 3 | 32 | 15 | +17 | 36 |
![]() | 4 | Sheffield | 3-0 | 9 | 7 | 2 | 0 | 10 | 2 | 5 | 3 | 19 | 9 | 7 | 3 | 38 | 20 | +18 | 34 |
![]() | 5 | Handsworth | 2-1 | 8 | 5 | 0 | 3 | 10 | 5 | 2 | 3 | 18 | 10 | 2 | 6 | 32 | 28 | +4 | 32 |
![]() | 6 | Barton Town | 11 | 5 | 4 | 2 | 7 | 3 | 1 | 3 | 18 | 8 | 5 | 5 | 26 | 19 | +7 | 29 | |
![]() | 7 | Pickering Town | 8 | 4 | 2 | 2 | 8 | 4 | 2 | 2 | 16 | 8 | 4 | 4 | 35 | 29 | +6 | 28 | |
![]() | 8 | Parkgate | 1-0 | 11 | 4 | 6 | 1 | 8 | 2 | 3 | 3 | 19 | 6 | 9 | 4 | 30 | 27 | +3 | 27 |
![]() | 9 | Thackley | 2-0 | 10 | 3 | 1 | 6 | 9 | 4 | 3 | 2 | 19 | 7 | 4 | 8 | 20 | 21 | -1 | 25 |
![]() | 10 | Eccleshill United | 0-2 | 8 | 4 | 1 | 3 | 10 | 2 | 3 | 5 | 18 | 6 | 4 | 8 | 21 | 26 | -5 | 22 |
![]() | 11 | Penistone Church | 0-3 | 10 | 3 | 2 | 5 | 8 | 3 | 2 | 3 | 18 | 6 | 4 | 8 | 21 | 33 | -12 | 22 |
![]() | 12 | Frickley Athletic | 0-0 | 8 | 3 | 1 | 4 | 10 | 3 | 2 | 5 | 18 | 6 | 3 | 9 | 18 | 37 | -19 | 21 |
![]() | 13 | Knaresborough Town | 9 | 2 | 5 | 2 | 9 | 2 | 3 | 4 | 18 | 4 | 8 | 6 | 26 | 28 | -2 | 20 | |
![]() | 14 | Campion AFC | 0-1 | 9 | 3 | 4 | 2 | 8 | 1 | 2 | 5 | 17 | 4 | 6 | 7 | 29 | 32 | -3 | 18 |
![]() | 15 | Albion Sports | 8 | 3 | 1 | 4 | 9 | 2 | 2 | 5 | 17 | 5 | 3 | 9 | 30 | 40 | -10 | 18 | |
![]() | 16 | Golcar United | 10 | 3 | 3 | 4 | 7 | 1 | 2 | 4 | 17 | 4 | 5 | 8 | 31 | 30 | +1 | 17 | |
![]() | 17 | Bottesford Town | 0-2 | 9 | 2 | 1 | 6 | 9 | 2 | 3 | 4 | 18 | 4 | 4 | 10 | 25 | 40 | -15 | 16 |
![]() | 18 | Rossington Main | 7 | 1 | 3 | 3 | 8 | 2 | 3 | 3 | 15 | 3 | 6 | 6 | 22 | 23 | -1 | 15 | |
![]() | 19 | Wombwell Town | 8 | 3 | 3 | 2 | 9 | 0 | 2 | 7 | 17 | 3 | 5 | 9 | 19 | 34 | -15 | 14 | |
![]() | 20 | Horbury Town | 0-0 | 7 | 1 | 3 | 3 | 11 | 1 | 3 | 7 | 18 | 2 | 6 | 10 | 22 | 35 | -13 | 12 |
| Last updated: Saturday 8th November 2025 at 16:47:20 | |||||||||||||||||||



















