Football Web Pages
Hallam – Fixtures and Results
Fixtures/Results, 2024-2025
Date | H/A | Opponent | Competition | KO/Score | Attd | Scorers |
---|---|---|---|---|---|---|
Sat 27 Jul | A | Knaresborough Town | N Counties E Premier | (0)0 - 0(0) | 162 | |
Sun 4 Aug | H | Lower Breck | FA Cup EP | (0)2 - 1(1) | 679 | |
Tue 6 Aug | H | Winterton Rangers | N Counties E Premier | (4)4 - 0(0) | 496 | |
Sat 10 Aug | A | Handsworth | N Counties E Premier | (2)5 - 1(0) | 474 | |
Tue 13 Aug | H | Parkgate | N Counties E Premier | (1)3 - 0(0) | 500 | |
Sun 18 Aug | H | Charnock Richard | FA Cup P | (1)2 - 0(0) | 703 | |
Sat 24 Aug | A | Albion Sports | N Counties E Premier | (0)2 - 2(0) | 101 | |
Tue 27 Aug | A | Pickering Town | N Counties E Premier | (1)1 - 2(2) | 90 | |
Sat 31 Aug | A | Newcastle Blue Star | FA Cup 1Q | (0)3 - 2(2) | 601 | South (2), Ward |
Tue 10 Sep | H | Tadcaster Albion | N Counties E Premier | (1)1 - 0(0) | 502 | |
Sun 15 Sep | A | Farsley Celtic | FA Cup 2Q | (1)1 - 3(2) | 846 | |
Sat 21 Sep | A | Thackley | N Counties E Premier | (1)1 - 2(1) | 155 | |
Tue 24 Sep | H | Rossington Main | N Counties E Premier | (3)4 - 1(1) | 445 | |
Sat 28 Sep | H | Albion Sports | N Counties E Premier | (1)1 - 4(1) | 474 | |
Tue 1 Oct | H | Barton Town | N Counties E Premier | (1)2 - 2(1) | 246 | |
Sat 5 Oct | A | Beverley Town | N Counties E Premier | (0)0 - 1(1) | 350 | |
Wed 9 Oct | A | Penistone Church | N Counties E Premier | (1)3 - 2(0) | 409 | |
Sat 12 Oct | H | Bottesford Town | N Counties E Premier | (2)2 - 2(1) | 847 | |
Sat 19 Oct | A | Silsden | N Counties E Premier | (0)0 - 1(0) | 214 | |
Sat 26 Oct | A | Frickley Athletic | N Counties E Premier | (1)6 - 0(0) | 280 | |
Sat 2 Nov | H | Eccleshill United | N Counties E Premier | (2)3 - 2(0) | 421 | |
Sat 9 Nov | H | New Mills | FA Vase 2 | (0)1 - 0(0) | 705 | |
Tue 12 Nov | H | Golcar United | N Counties E Premier | (1)1 - 2(0) | 425 | |
Sat 16 Nov | H | Knaresborough Town | N Counties E Premier | (2)2 - 2(2) | 787 | |
Sat 23 Nov | A | Goole AFC | N Counties E Premier | (0)3 - 0(0) | 119 | |
Sat 30 Nov | H | Handsworth | N Counties E Premier | (2)2 - 4(3) | 730 | |
Sat 7 Dec | A | Wombwell Town | FA Vase 3 | (1)4 - 0(0) | 203 | |
Sat 14 Dec | A | Parkgate | N Counties E Premier | (0)1 - 0(0) | 144 | |
Sat 21 Dec | H | Penistone Church | N Counties E Premier | (1)2 - 2(1) | 490 | |
Sat 28 Dec | H | Pickering Town | N Counties E Premier | (0)3 - 1(1) | 921 | |
Sat 18 Jan | A | Atherton Laburnum Rovers | FA Vase 4 | (0)2 - 3(2) | 310 | |
Tue 21 Jan | H | Sheffield | Sheffield & Hallam Cup QF | (1)2 - 1(1) | 1,496 | Cadman, Howarth |
Sat 25 Jan | H | Thackley | N Counties E Premier | (2)3 - 1(1) | 602 | |
Wed 29 Jan | A | Winterton Rangers | N Counties E Premier | (4)5 - 0(0) | 142 | |
Tue 4 Feb | A | Rossington Main | N Counties E Premier | (0)2 - 1(0) | 217 | |
Sat 8 Feb | A | Barton Town | N Counties E Premier | (2)6 - 1(0) | 189 | |
Sat 15 Feb | H | Beverley Town | N Counties E Premier | (2)7 - 0(0) | 500 | |
Sat 22 Feb | A | Bottesford Town | N Counties E Premier | (2)2 - 1(0) | 158 | |
Wed 26 Feb | A | Campion AFC | N Counties E Premier | (1)2 - 1(0) | 109 | |
Sat 1 Mar | H | Silsden | N Counties E Premier | (4)5 - 1(0) | 1,056 | |
Sat 8 Mar | A | Eccleshill United | N Counties E Premier | (0)1 - 0(0) | 136 | |
Tue 11 Mar | H | Campion AFC | N Counties E Premier | (0)2 - 2(1) | 254 | |
Sat 15 Mar | H | Frickley Athletic | N Counties E Premier | (0)2 - 0(0) | 717 | |
Tue 18 Mar | H | Stocksbridge Park Steels | Sheffield & Hallam Cup SF | (2)3 - 2(0) | 1,255 | Howarth (2), Allan |
Sat 22 Mar | A | Golcar United | N Counties E Premier | (1)2 - 0(0) | 744 | |
Sat 29 Mar | A | Tadcaster Albion | N Counties E Premier | (0)2 - 0(0) | 285 | |
Sat 5 Apr | H | Goole AFC | N Counties E Premier | (3)3 - 3(1) | 686 | |
Sat 12 Apr | H | Thackley | N Counties E Premier P/O SF | (0)1 - 0(0) | 1,358 | |
Sat 19 Apr | H | Beverley Town | N Counties E Premier P/O F | (0)2 - 2(2) | 1,563 | |
Hallam win 4-3 on penalties |