Football Web Pages
Guiseley – League Table – Northern Premier League - Premier Division – 2025-2026
We are not currently receiving live updates from Northern Premier League matches; we hope that this will be resolved soon
League Table, 2025-2026
| Home | Away | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
![]() | 1 | Hebburn Town | 13 | 9 | 3 | 1 | 15 | 7 | 3 | 5 | 28 | 16 | 6 | 6 | 54 | 32 | +22 | 54 |
![]() | 2 | Hednesford Town | 15 | 9 | 5 | 1 | 14 | 6 | 4 | 4 | 29 | 15 | 9 | 5 | 40 | 21 | +19 | 54 |
![]() | 3 | FC United of Manchester | 14 | 9 | 3 | 2 | 14 | 6 | 3 | 5 | 28 | 15 | 6 | 7 | 40 | 26 | +14 | 51 |
![]() | 4 | Stockton Town | 15 | 8 | 3 | 4 | 13 | 5 | 6 | 2 | 28 | 13 | 9 | 6 | 48 | 34 | +14 | 48 |
![]() | 5 | Warrington Rylands | 14 | 8 | 5 | 1 | 15 | 4 | 6 | 5 | 29 | 12 | 11 | 6 | 39 | 33 | +6 | 47 |
![]() | 6 | Bamber Bridge | 14 | 7 | 2 | 5 | 14 | 6 | 3 | 5 | 28 | 13 | 5 | 10 | 45 | 32 | +13 | 44 |
![]() | 7 | Gainsborough Trinity | 13 | 5 | 5 | 3 | 13 | 7 | 2 | 4 | 26 | 12 | 7 | 7 | 34 | 26 | +8 | 43 |
![]() | 8 | Lancaster City | 14 | 6 | 4 | 4 | 14 | 5 | 4 | 5 | 28 | 11 | 8 | 9 | 35 | 31 | +4 | 41 |
![]() | 9 | Ashton United | 14 | 6 | 3 | 5 | 14 | 5 | 3 | 6 | 28 | 11 | 6 | 11 | 33 | 38 | -5 | 39 |
![]() | 10 | Warrington Town | 14 | 7 | 5 | 2 | 15 | 3 | 4 | 8 | 29 | 10 | 9 | 10 | 34 | 45 | -11 | 39 |
![]() | 11 | Guiseley | 15 | 6 | 4 | 5 | 14 | 4 | 2 | 8 | 29 | 10 | 6 | 13 | 31 | 40 | -9 | 36 |
![]() | 12 | Leek Town | 14 | 6 | 2 | 6 | 14 | 4 | 3 | 7 | 28 | 10 | 5 | 13 | 37 | 42 | -5 | 35 |
![]() | 13 | Cleethorpes Town | 12 | 5 | 4 | 3 | 14 | 4 | 3 | 7 | 26 | 9 | 7 | 10 | 39 | 31 | +8 | 34 |
![]() | 14 | Ilkeston Town | 14 | 6 | 1 | 7 | 15 | 4 | 3 | 8 | 29 | 10 | 4 | 15 | 39 | 42 | -3 | 34 |
![]() | 15 | Rushall Olympic | 14 | 4 | 3 | 7 | 14 | 5 | 3 | 6 | 28 | 9 | 6 | 13 | 35 | 47 | -12 | 33 |
![]() | 16 | Prescot Cables | 15 | 6 | 6 | 3 | 14 | 1 | 5 | 8 | 29 | 7 | 11 | 11 | 29 | 32 | -3 | 32 |
![]() | 17 | Whitby Town | 13 | 4 | 5 | 4 | 13 | 4 | 3 | 6 | 26 | 8 | 8 | 10 | 27 | 33 | -6 | 32 |
![]() | 18 | Hyde United | 14 | 4 | 5 | 5 | 14 | 2 | 6 | 6 | 28 | 6 | 11 | 11 | 40 | 52 | -12 | 29 |
![]() | 19 | Morpeth Town | 14 | 7 | 2 | 5 | 13 | 1 | 2 | 10 | 27 | 8 | 4 | 15 | 27 | 35 | -8 | 28 |
![]() | 20 | Stocksbridge Park Steels | 14 | 2 | 3 | 9 | 13 | 4 | 5 | 4 | 27 | 6 | 8 | 13 | 28 | 43 | -15 | 26 |
![]() | 21 | Workington AFC | 14 | 2 | 5 | 7 | 14 | 2 | 5 | 7 | 28 | 4 | 10 | 14 | 26 | 45 | -19 | 22 |
| Last updated: Tuesday 10th February 2026 at 22:41:25 | ||||||||||||||||||




















