Football Web Pages
Guiseley – League Table – Northern Premier League - Premier Division – 2025-2026
We are not currently receiving live updates from Northern Premier League matches; we hope that this will be resolved soon
League Table, 2025-2026
| Home | Away | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
![]() | 1 | FC United of Manchester | 17 | 11 | 4 | 2 | 18 | 9 | 4 | 5 | 35 | 20 | 8 | 7 | 56 | 32 | +24 | 68 |
![]() | 2 | Hebburn Town | 18 | 12 | 5 | 1 | 18 | 7 | 5 | 6 | 36 | 19 | 10 | 7 | 66 | 38 | +28 | 67 |
![]() | 3 | Hednesford Town | 18 | 12 | 5 | 1 | 18 | 7 | 5 | 6 | 36 | 19 | 10 | 7 | 52 | 31 | +21 | 67 |
![]() | 4 | Warrington Rylands | 18 | 10 | 5 | 3 | 19 | 6 | 8 | 5 | 37 | 16 | 13 | 8 | 53 | 38 | +15 | 61 |
![]() | 5 | Stockton Town (-3) | 18 | 10 | 3 | 5 | 17 | 7 | 7 | 3 | 35 | 17 | 10 | 8 | 56 | 42 | +14 | 58 |
![]() | 6 | Gainsborough Trinity | 18 | 7 | 7 | 4 | 18 | 8 | 4 | 6 | 36 | 15 | 11 | 10 | 46 | 36 | +10 | 56 |
![]() | 7 | Lancaster City | 18 | 8 | 5 | 5 | 18 | 7 | 4 | 7 | 36 | 15 | 9 | 12 | 49 | 42 | +7 | 54 |
![]() | 8 | Cleethorpes Town | 18 | 8 | 6 | 4 | 18 | 6 | 5 | 7 | 36 | 14 | 11 | 11 | 53 | 41 | +12 | 53 |
![]() | 9 | Bamber Bridge | 18 | 7 | 3 | 8 | 18 | 7 | 4 | 7 | 36 | 14 | 7 | 15 | 50 | 45 | +5 | 49 |
![]() | 10 | Ashton United | 18 | 7 | 4 | 7 | 18 | 6 | 5 | 7 | 36 | 13 | 9 | 14 | 41 | 48 | -7 | 48 |
![]() | 11 | Warrington Town | 18 | 8 | 7 | 3 | 19 | 4 | 5 | 10 | 37 | 12 | 12 | 13 | 41 | 57 | -16 | 48 |
![]() | 12 | Guiseley | 19 | 8 | 6 | 5 | 18 | 5 | 2 | 11 | 37 | 13 | 8 | 16 | 42 | 48 | -6 | 47 |
![]() | 13 | Leek Town | 18 | 7 | 4 | 7 | 18 | 6 | 3 | 9 | 36 | 13 | 7 | 16 | 43 | 50 | -7 | 46 |
![]() | 14 | Ilkeston Town | 18 | 8 | 2 | 8 | 18 | 5 | 4 | 9 | 36 | 13 | 6 | 17 | 47 | 50 | -3 | 45 |
![]() | 15 | Whitby Town | 18 | 4 | 6 | 8 | 18 | 6 | 5 | 7 | 36 | 10 | 11 | 15 | 40 | 48 | -8 | 41 |
![]() | 16 | Workington AFC | 18 | 6 | 5 | 7 | 18 | 3 | 7 | 8 | 36 | 9 | 12 | 15 | 38 | 52 | -14 | 39 |
![]() | 17 | Rushall Olympic | 18 | 4 | 6 | 8 | 18 | 5 | 5 | 8 | 36 | 9 | 11 | 16 | 41 | 57 | -16 | 38 |
![]() | 18 | Hyde United | 18 | 6 | 6 | 6 | 18 | 2 | 7 | 9 | 36 | 8 | 13 | 15 | 52 | 61 | -9 | 37 |
![]() | 19 | Prescot Cables | 19 | 6 | 8 | 5 | 18 | 1 | 7 | 10 | 37 | 7 | 15 | 15 | 36 | 48 | -12 | 36 |
![]() | 20 | Morpeth Town | 18 | 8 | 3 | 7 | 18 | 2 | 3 | 13 | 36 | 10 | 6 | 20 | 33 | 49 | -16 | 36 |
![]() | 21 | Stocksbridge Park Steels | 18 | 4 | 5 | 9 | 18 | 4 | 6 | 8 | 36 | 8 | 11 | 17 | 36 | 58 | -22 | 35 |
| Last updated: Saturday 4th April 2026 at 18:22:24 | ||||||||||||||||||




















