Football Web Pages
Grace Dieu – League Table – United Counties League Division One – 2025-2026
League Table, 2025-2026
| Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | ||||
![]() | 1 | Retford FC | 1-0 | 16 | 12 | 3 | 1 | 12 | 11 | 0 | 1 | 28 | 23 | 3 | 2 | 74 | 22 | +52 | 72 |
![]() | 2 | Retford United | 16 | 14 | 1 | 1 | 14 | 7 | 6 | 1 | 30 | 21 | 7 | 2 | 86 | 25 | +61 | 70 | |
![]() | 3 | Coalville Town | 1-3 | 14 | 10 | 3 | 1 | 16 | 9 | 4 | 3 | 30 | 19 | 7 | 4 | 68 | 27 | +41 | 64 |
![]() | 4 | Stapleford Town | 0-3 | 15 | 10 | 2 | 3 | 17 | 9 | 5 | 3 | 32 | 19 | 7 | 6 | 72 | 45 | +27 | 64 |
![]() | 5 | Grace Dieu | 0-1 | 17 | 9 | 6 | 2 | 14 | 7 | 5 | 2 | 31 | 16 | 11 | 4 | 72 | 37 | +35 | 59 |
![]() | 6 | Staveley Miners Welfare | 1-1 | 17 | 10 | 2 | 5 | 16 | 7 | 4 | 5 | 33 | 17 | 6 | 10 | 61 | 37 | +24 | 57 |
![]() | 7 | South Normanton Athletic | 15 | 8 | 4 | 3 | 15 | 8 | 2 | 5 | 30 | 16 | 6 | 8 | 59 | 33 | +26 | 54 | |
![]() | 8 | Pinxton | 3-1 | 12 | 9 | 2 | 1 | 18 | 5 | 1 | 12 | 30 | 14 | 3 | 13 | 51 | 55 | -4 | 45 |
![]() | 9 | Dunkirk | 3-0 | 15 | 7 | 3 | 5 | 15 | 5 | 4 | 6 | 30 | 12 | 7 | 11 | 53 | 49 | +4 | 43 |
![]() | 10 | Dronfield Town | A-A | 15 | 6 | 3 | 6 | 15 | 5 | 3 | 7 | 30 | 11 | 6 | 13 | 51 | 62 | -11 | 39 |
![]() | 11 | Southwell City | 16 | 6 | 4 | 6 | 14 | 4 | 4 | 6 | 30 | 10 | 8 | 12 | 45 | 50 | -5 | 38 | |
![]() | 12 | Sandiacre Town | A-A | 13 | 6 | 3 | 4 | 13 | 4 | 3 | 6 | 26 | 10 | 6 | 10 | 38 | 39 | -1 | 36 |
![]() | 13 | Swallownest | 13 | 5 | 5 | 3 | 13 | 5 | 1 | 7 | 26 | 10 | 6 | 10 | 36 | 45 | -9 | 36 | |
![]() | 14 | Pinchbeck United | 1-1 | 16 | 5 | 7 | 4 | 14 | 3 | 3 | 8 | 30 | 8 | 10 | 12 | 39 | 52 | -13 | 34 |
![]() | 15 | Clifton All Whites | 13 | 5 | 2 | 6 | 15 | 4 | 3 | 8 | 28 | 9 | 5 | 14 | 45 | 59 | -14 | 32 | |
![]() | 16 | Clipstone Welfare | 14 | 6 | 1 | 7 | 17 | 4 | 1 | 12 | 31 | 10 | 2 | 19 | 50 | 66 | -16 | 32 | |
![]() | 17 | Sleaford Town | 3-4 | 16 | 5 | 2 | 9 | 16 | 4 | 3 | 9 | 32 | 9 | 5 | 18 | 39 | 57 | -18 | 32 |
![]() | 18 | Radford | 16 | 6 | 4 | 6 | 12 | 1 | 6 | 5 | 28 | 7 | 10 | 11 | 41 | 44 | -3 | 31 | |
![]() | 19 | Shirebrook Town | 4-3 | 17 | 6 | 4 | 7 | 16 | 1 | 4 | 11 | 33 | 7 | 8 | 18 | 39 | 70 | -31 | 29 |
![]() | 20 | Gedling Miners Welfare | 15 | 2 | 6 | 7 | 13 | 5 | 1 | 7 | 28 | 7 | 7 | 14 | 43 | 61 | -18 | 28 | |
![]() | 21 | West Bridgford | 12 | 4 | 4 | 4 | 16 | 2 | 2 | 12 | 28 | 6 | 6 | 16 | 34 | 52 | -18 | 24 | |
![]() | 22 | Holwell Sports | 15 | 5 | 1 | 9 | 16 | 1 | 4 | 11 | 31 | 6 | 5 | 20 | 44 | 77 | -33 | 23 | |
![]() | 23 | Rainworth Miners Welfare | 14 | 2 | 0 | 12 | 15 | 1 | 3 | 11 | 29 | 3 | 3 | 23 | 17 | 93 | -76 | 12 | |
| Last updated: Saturday 31st January 2026 at 17:01:07 | |||||||||||||||||||






















