Football Web Pages
Godmanchester Rovers – League Table – United Counties League Premier Division South – 2025-2026
League Table, 2025-2026
| Home | Away | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
![]() | 1 | Nuneaton Town | 8 | 6 | 2 | 0 | 8 | 6 | 1 | 1 | 16 | 12 | 3 | 1 | 42 | 17 | +25 | 39 |
![]() | 2 | Aylestone Park | 8 | 4 | 4 | 0 | 7 | 5 | 1 | 1 | 15 | 9 | 5 | 1 | 35 | 19 | +16 | 32 |
![]() | 3 | March Town United | 7 | 5 | 0 | 2 | 7 | 5 | 1 | 1 | 14 | 10 | 1 | 3 | 31 | 14 | +17 | 31 |
![]() | 4 | Lutterworth Town | 6 | 4 | 0 | 2 | 9 | 4 | 3 | 2 | 15 | 8 | 3 | 4 | 28 | 13 | +15 | 27 |
![]() | 5 | Histon | 7 | 4 | 1 | 2 | 8 | 4 | 2 | 2 | 15 | 8 | 3 | 4 | 32 | 27 | +5 | 27 |
![]() | 6 | Moulton | 8 | 6 | 1 | 1 | 7 | 2 | 0 | 5 | 15 | 8 | 1 | 6 | 27 | 23 | +4 | 25 |
![]() | 7 | Hinckley AFC | 8 | 3 | 3 | 2 | 8 | 4 | 0 | 4 | 16 | 7 | 3 | 6 | 39 | 35 | +4 | 24 |
![]() | 8 | Coventry United | 5 | 3 | 1 | 1 | 8 | 3 | 4 | 1 | 13 | 6 | 5 | 2 | 23 | 11 | +12 | 23 |
![]() | 9 | Northampton ON Chenecks | 6 | 3 | 0 | 3 | 8 | 4 | 2 | 2 | 14 | 7 | 2 | 5 | 26 | 22 | +4 | 23 |
![]() | 10 | Newport Pagnell Town | 8 | 3 | 1 | 4 | 6 | 3 | 0 | 3 | 14 | 6 | 1 | 7 | 31 | 24 | +7 | 19 |
![]() | 11 | Atherstone Town | 8 | 3 | 0 | 5 | 4 | 2 | 2 | 0 | 12 | 5 | 2 | 5 | 18 | 16 | +2 | 17 |
![]() | 12 | Leicester Nirvana | 10 | 3 | 4 | 3 | 6 | 1 | 1 | 4 | 16 | 4 | 5 | 7 | 23 | 28 | -5 | 17 |
![]() | 13 | Eynesbury Rovers | 7 | 3 | 2 | 2 | 6 | 1 | 1 | 4 | 13 | 4 | 3 | 6 | 23 | 27 | -4 | 15 |
![]() | 14 | Godmanchester Rovers | 2 | 1 | 0 | 1 | 10 | 3 | 3 | 4 | 12 | 4 | 3 | 5 | 16 | 22 | -6 | 15 |
![]() | 15 | Yaxley | 8 | 4 | 2 | 2 | 7 | 0 | 1 | 6 | 15 | 4 | 3 | 8 | 17 | 33 | -16 | 15 |
![]() | 16 | Daventry Town | 8 | 3 | 1 | 4 | 6 | 1 | 1 | 4 | 14 | 4 | 2 | 8 | 25 | 30 | -5 | 14 |
![]() | 17 | Northampton Sileby Rangers | 7 | 2 | 0 | 5 | 7 | 1 | 3 | 3 | 14 | 3 | 3 | 8 | 17 | 35 | -18 | 12 |
![]() | 18 | Easington Sports | 7 | 1 | 3 | 3 | 8 | 2 | 0 | 6 | 15 | 3 | 3 | 9 | 21 | 46 | -25 | 12 |
![]() | 19 | Oadby Town | 7 | 2 | 0 | 5 | 6 | 1 | 1 | 4 | 13 | 3 | 1 | 9 | 22 | 34 | -12 | 10 |
![]() | 20 | Bugbrooke St Michaels | 8 | 1 | 2 | 5 | 7 | 0 | 0 | 7 | 15 | 1 | 2 | 12 | 8 | 28 | -20 | 5 |
| Last updated: Tuesday 28th October 2025 at 21:51:23 | ||||||||||||||||||



















