Football Web Pages
Chislehurst Glebe – League Table – Southern Counties East League Premier Division – 2025-2026
League Table, 2025-2026
| Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | ||||
![]() | 1 | Whitstable Town | 2-0 | 7 | 5 | 1 | 1 | 11 | 9 | 1 | 1 | 18 | 14 | 2 | 2 | 40 | 21 | +19 | 44 |
![]() | 2 | Larkfield & New Hythe | 0-4 | 9 | 6 | 2 | 1 | 11 | 5 | 4 | 2 | 20 | 11 | 6 | 3 | 40 | 15 | +25 | 39 |
![]() | 3 | Bearsted | 2-1 | 10 | 7 | 1 | 2 | 8 | 4 | 1 | 3 | 18 | 11 | 2 | 5 | 41 | 25 | +16 | 35 |
![]() | 4 | Rusthall | 1-2 | 9 | 7 | 2 | 0 | 7 | 3 | 2 | 2 | 16 | 10 | 4 | 2 | 44 | 20 | +24 | 34 |
![]() | 5 | Punjab United | 3-2 | 10 | 3 | 5 | 2 | 9 | 5 | 1 | 3 | 19 | 8 | 6 | 5 | 37 | 32 | +5 | 30 |
![]() | 6 | Holmesdale | 2-3 | 10 | 6 | 1 | 3 | 11 | 3 | 1 | 7 | 21 | 9 | 2 | 10 | 38 | 49 | -11 | 29 |
![]() | 7 | Sutton Athletic | 4-0 | 8 | 3 | 2 | 3 | 10 | 5 | 2 | 3 | 18 | 8 | 4 | 6 | 30 | 26 | +4 | 28 |
![]() | 8 | Erith & Belvedere | 9 | 4 | 1 | 4 | 10 | 4 | 3 | 3 | 19 | 8 | 4 | 7 | 30 | 28 | +2 | 28 | |
![]() | 9 | Snodland Town | 3-2 | 9 | 3 | 2 | 4 | 8 | 5 | 1 | 2 | 17 | 8 | 3 | 6 | 30 | 33 | -3 | 27 |
![]() | 10 | Phoenix Sports | 4-0 | 11 | 3 | 4 | 4 | 9 | 4 | 1 | 4 | 20 | 7 | 5 | 8 | 38 | 35 | +3 | 26 |
![]() | 11 | Tunbridge Wells | 8 | 2 | 0 | 6 | 10 | 6 | 2 | 2 | 18 | 8 | 2 | 8 | 28 | 29 | -1 | 26 | |
![]() | 12 | Hollands & Blair | 1-0 | 10 | 5 | 1 | 4 | 10 | 3 | 0 | 7 | 20 | 8 | 1 | 11 | 24 | 36 | -12 | 25 |
![]() | 13 | Fisher | 0-1 | 7 | 2 | 2 | 3 | 9 | 4 | 3 | 2 | 16 | 6 | 5 | 5 | 22 | 20 | +2 | 23 |
![]() | 14 | Kennington | 0-4 | 8 | 6 | 0 | 2 | 9 | 1 | 2 | 6 | 17 | 7 | 2 | 8 | 26 | 29 | -3 | 23 |
![]() | 15 | Faversham Strike Force | 2-3 | 10 | 4 | 1 | 5 | 8 | 1 | 2 | 5 | 18 | 5 | 3 | 10 | 27 | 37 | -10 | 18 |
![]() | 16 | Corinthian | 4-4 | 10 | 2 | 4 | 4 | 8 | 2 | 2 | 4 | 18 | 4 | 6 | 8 | 33 | 46 | -13 | 18 |
![]() | 17 | Chislehurst Glebe | 0-2 | 11 | 3 | 4 | 4 | 9 | 0 | 1 | 8 | 20 | 3 | 5 | 12 | 25 | 39 | -14 | 14 |
![]() | 18 | Stansfeld | 4-4 | 9 | 2 | 0 | 7 | 8 | 1 | 2 | 5 | 17 | 3 | 2 | 12 | 23 | 39 | -16 | 11 |
![]() | 19 | Hythe Town | 9 | 1 | 0 | 8 | 9 | 2 | 2 | 5 | 18 | 3 | 2 | 13 | 24 | 41 | -17 | 11 | |
| Last updated: Saturday 13th December 2025 at 17:03:07 | |||||||||||||||||||


















