Football Web Pages
German Bundesliga – Appearances
Appearances, 2025-2026
| Player | Team | Appearances | |
|---|---|---|---|
| 141 | Maximilian Mittelstadt | VfB Stuttgart | 9 |
| 142 | Manuel Neuer | Bayern Munich | 9 |
| 143 | Rayan Philippe | Hamburger SV | 9 |
| 144 | Elvis Rexhbecaj | FC Augsburg | 9 |
| 145 | Tom Rothe | Union Berlin | 9 |
| 146 | Julian Ryerson | Borussia Dortmund | 9 |
| 147 | Elias Saad | FC Augsburg | 9 |
| 148 | Marcel Sabitzer | Borussia Dortmund | 9 |
| 149 | Philipp Sander | Borussia Mönchengladbach | 9 |
| 150 | James Sands | FC St Pauli | 9 |
| 151 | Joseph Scally | Borussia Mönchengladbach | 9 |
| 152 | Derry Scherhant | SC Freiburg | 9 |
| 153 | Jan Schöppner | 1 FC Heidenheim | 9 |
| 154 | Tim Skarke | Union Berlin | 9 |
| 155 | Yukinari Sugawara | Werder Bremen | 9 |
| 156 | Mattias Svanberg | VfL Wolfsburg | 9 |
| 157 | Haris Tabakovic | Borussia Mönchengladbach | 9 |
| 158 | Jonathan Tah | Bayern Munich | 9 |
| 159 | Christopher Trimmel | Union Berlin | 9 |
| 160 | Dayot Upamecano | Bayern Munich | 9 |
