Football Web Pages
German Bundesliga – Appearances
Appearances, 2025-2026
| Player | Team | Appearances | |
|---|---|---|---|
| 281 | Isaac Schmidt | Werder Bremen | 15 |
| 282 | Can Uzun | Eintracht Frankfurt | 15 |
| 283 | Leonardo Bittencourt | Werder Bremen | 14 |
| 284 | Samuel Essende | FC Augsburg | 14 |
| 285 | Raphael Guerreiro | Bayern Munich | 14 |
| 286 | Luca Kerber | 1 FC Heidenheim | 14 |
| 287 | Philipp Lienhart | SC Freiburg | 14 |
| 288 | Chrislain Matsima | FC Augsburg | 14 |
| 289 | Warmed Omari | Hamburger SV | 14 |
| 290 | Giovanni Reyna | Borussia Mönchengladbach | 14 |
| 291 | Tim Siersleben | 1 FC Heidenheim | 14 |
| 292 | Rav van den Berg | 1 FC Köln | 14 |
| 293 | Budu Zivzivadze | 1 FC Heidenheim | 14 |
| 294 | Patrice Čović | Werder Bremen | 14 |
| 295 | Arthur | Bayer Leverkusen | 13 |
| 296 | Mahmoud Dahoud | Eintracht Frankfurt | 13 |
| 297 | Muhammed Damar | TSG Hoffenheim | 13 |
| 298 | Kauã dos Santos | Eintracht Frankfurt | 13 |
| 299 | Andreas Hanche-Olsen | Mainz 05 | 13 |
| 300 | Benedict Hollerbach | Mainz 05 | 13 |
