Football Web Pages
Fulham – Fixtures and Results
Fixtures/Results, 2025-2026
| Date | H/A | Opponent | Competition | KO/Score | Attd | Scorers |
|---|---|---|---|---|---|---|
| Sat 16 Aug | A | Brighton & Hove Albion | Premier League | (0)1 - 1(0) | 31,478 | Muniz |
| Sun 24 Aug | H | Manchester United | Premier League | (0)1 - 1(0) | 27,512 | Smith Rowe |
| Wed 27 Aug | H | Bristol City | Carabao Cup 2 | (2)2 - 0(0) | 11,749 | Tanner (og), Jimenez |
| Sat 30 Aug | A | Chelsea | Premier League | (0)0 - 2(1) | 39,745 | |
| Sat 13 Sep | H | Leeds United | Premier League | (0)1 - 0(0) | 27,327 | Gudmundsson (og) |
| Sat 20 Sep | H | Brentford | Premier League | (2)3 - 1(1) | 26,113 | Iwobi, Wilson, Pinnock (og) |
| Tue 23 Sep | H | Cambridge United | Carabao Cup 3 | (0)1 - 0(0) | 16,254 | Smith Rowe |
| Sun 28 Sep | A | Aston Villa | Premier League | (1)1 - 3(1) | 40,350 | Jimenez |
| Fri 3 Oct | A | AFC Bournemouth | Premier League | (0)1 - 3(0) | 11,165 | Sessegnon |
| Sat 18 Oct | H | Arsenal | Premier League | (0)0 - 1(0) | 27,736 | |
| Sat 25 Oct | A | Newcastle United | Premier League | (0)1 - 2(1) | 52,152 | Lukic |
| Tue 28 Oct | A | Wycombe Wanderers | Carabao Cup 4 | (0)1 - 1(1) | 9,709 | King |
| Fulham win 5-4 on penalties | ||||||
| Sat 1 Nov | H | Wolverhampton Wanderers | Premier League | (1)3 - 0(0) | 26,413 | Sessegnon, Wilson, Mosquera (og) |
| Sat 8 Nov | A | Everton | Premier League | (0)0 - 2(1) | 52,491 | |
| Sat 22 Nov | H | Sunderland | Premier League | (0)1 - 0(0) | 27,560 | Jimenez |
| Sat 29 Nov | A | Tottenham Hotspur | Premier League | (2)2 - 1(0) | 60,546 | Tete, Wilson |
| Tue 2 Dec | H | Manchester City | Premier League | (1)4 - 5(3) | 26,700 | Smith Rowe, Iwobi, Chukwueze (2) |
| Sun 7 Dec | H | Crystal Palace | Premier League | (1)1 - 2(1) | 27,283 | Wilson |
| Sat 13 Dec | A | Burnley | Premier League | (2)3 - 2(1) | 19,739 | Smith Rowe, Bassey, Wilson |
| Wed 17 Dec | A | Newcastle United | Carabao Cup QF | (1)1 - 2(1) | 51,301 | Lukic |
| Mon 22 Dec | H | Nottingham Forest | Premier League | (1)1 - 0(0) | 26,647 | Jimenez (pen) |
| Sat 27 Dec | A | West Ham United | Premier League | (0)1 - 0(0) | 62,464 | Jimenez |
| Thu 1 Jan | A | Crystal Palace | Premier League | (0)1 - 1(1) | 25,111 | Cairney |
| Sun 4 Jan | H | Liverpool | Premier League | (1)2 - 2(0) | 27,547 | Wilson, Reed |
| Wed 7 Jan | H | Chelsea | Premier League | (0)2 - 1(0) | 26,990 | Jimenez, Wilson |
| Sat 10 Jan | H | Middlesbrough | FA Cup 3 | (0)3 - 1(1) | 20,675 | Wilson, Smith Rowe, Kevin |
| Sat 17 Jan | A | Leeds United | Premier League | (0)0 - 1(0) | 36,300 | |
| Sat 24 Jan | H | Brighton & Hove Albion | Premier League | (0)2 - 1(1) | 27,239 | Chukwueze, Wilson |
| Sun 1 Feb | A | Manchester United![]() | Premier League | 2pm | ||
| Sat 7 Feb | H | Everton | Premier League | 3pm | ||
| Wed 11 Feb | A | Manchester City![]() | Premier League | 7.30pm | ||
| Sun 15 Feb | A | Stoke City![]() | FA Cup 4 | 2pm | ||
| Sun 22 Feb | A | Sunderland![]() | Premier League | 2pm | ||
| Sun 1 Mar | H | Tottenham Hotspur![]() | Premier League | 2pm | ||
| Wed 4 Mar | H | West Ham United | Premier League | 7.30pm | ||
| Sat 14 Mar | A | Nottingham Forest | Premier League | 3pm | ||
| Sat 21 Mar | H | Burnley | Premier League | 3pm | ||
| Sat 11 Apr | A | Liverpool | Premier League | 3pm | ||
| Sat 18 Apr | A | Brentford | Premier League | 3pm | ||
| Sat 25 Apr | H | Aston Villa | Premier League | 3pm | ||
| Sat 2 May | A | Arsenal | Premier League | 3pm | ||
| Sat 9 May | H | AFC Bournemouth | Premier League | 3pm | ||
| Sun 17 May | A | Wolverhampton Wanderers | Premier League | 3pm | ||
| Sun 24 May | H | Newcastle United | Premier League | 4pm | ||



