Football Web Pages
Frickley Athletic – League Table – Northern Counties East League Premier Division – 2025-2026
League Table, 2025-2026
| Home | Away | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
![]() | 1 | Liversedge | 15 | 13 | 2 | 0 | 12 | 7 | 3 | 2 | 27 | 20 | 5 | 2 | 60 | 22 | +38 | 65 |
![]() | 2 | Beverley Town | 14 | 9 | 3 | 2 | 14 | 8 | 3 | 3 | 28 | 17 | 6 | 5 | 61 | 30 | +31 | 57 |
![]() | 3 | Handsworth | 16 | 10 | 1 | 5 | 13 | 6 | 2 | 5 | 29 | 16 | 3 | 10 | 51 | 46 | +5 | 51 |
![]() | 4 | Sheffield | 12 | 10 | 2 | 0 | 14 | 4 | 5 | 5 | 26 | 14 | 7 | 5 | 66 | 28 | +38 | 49 |
![]() | 5 | Barton Town | 13 | 7 | 4 | 2 | 13 | 7 | 2 | 4 | 26 | 14 | 6 | 6 | 47 | 29 | +18 | 48 |
![]() | 6 | Campion AFC | 14 | 6 | 6 | 2 | 14 | 7 | 2 | 5 | 28 | 13 | 8 | 7 | 59 | 41 | +18 | 47 |
![]() | 7 | Tadcaster Albion | 14 | 7 | 3 | 4 | 14 | 6 | 3 | 5 | 28 | 13 | 6 | 9 | 47 | 41 | +6 | 45 |
![]() | 8 | Pickering Town | 14 | 7 | 2 | 5 | 13 | 5 | 3 | 5 | 27 | 12 | 5 | 10 | 50 | 48 | +2 | 41 |
![]() | 9 | Parkgate | 14 | 6 | 6 | 2 | 15 | 4 | 5 | 6 | 29 | 10 | 11 | 8 | 48 | 55 | -7 | 41 |
![]() | 10 | Penistone Church | 15 | 4 | 6 | 5 | 14 | 4 | 4 | 6 | 29 | 8 | 10 | 11 | 40 | 58 | -18 | 34 |
![]() | 11 | Thackley | 15 | 4 | 2 | 9 | 14 | 5 | 4 | 5 | 29 | 9 | 6 | 14 | 32 | 48 | -16 | 33 |
![]() | 12 | Bottesford Town | 16 | 5 | 3 | 8 | 15 | 4 | 3 | 8 | 31 | 9 | 6 | 16 | 50 | 68 | -18 | 33 |
![]() | 13 | Knaresborough Town | 13 | 4 | 5 | 4 | 14 | 4 | 3 | 7 | 27 | 8 | 8 | 11 | 50 | 45 | +5 | 32 |
![]() | 14 | Eccleshill United | 15 | 6 | 2 | 7 | 12 | 3 | 3 | 6 | 27 | 9 | 5 | 13 | 29 | 37 | -8 | 32 |
![]() | 15 | Frickley Athletic | 12 | 4 | 2 | 6 | 15 | 5 | 3 | 7 | 27 | 9 | 5 | 13 | 35 | 56 | -21 | 32 |
![]() | 16 | Albion Sports | 14 | 5 | 2 | 7 | 15 | 3 | 2 | 10 | 29 | 8 | 4 | 17 | 51 | 75 | -24 | 28 |
![]() | 17 | Golcar United | 12 | 4 | 4 | 4 | 14 | 2 | 5 | 7 | 26 | 6 | 9 | 11 | 46 | 45 | +1 | 27 |
![]() | 18 | Horbury Town | 14 | 5 | 3 | 6 | 13 | 1 | 4 | 8 | 27 | 6 | 7 | 14 | 40 | 50 | -10 | 25 |
![]() | 19 | Rossington Main | 13 | 3 | 3 | 7 | 12 | 3 | 3 | 6 | 25 | 6 | 6 | 13 | 36 | 42 | -6 | 24 |
![]() | 20 | Wombwell Town | 10 | 3 | 4 | 3 | 15 | 0 | 3 | 12 | 25 | 3 | 7 | 15 | 24 | 58 | -34 | 16 |
| Last updated: Saturday 7th February 2026 at 17:33:10 | ||||||||||||||||||



















