Football Web Pages
French Ligue 1 – Average Attendances – Home Matches
Average Home Attendances, 2025-2026
| Average Attendance (League average: 27,528) | |||
|---|---|---|---|
| 1 | Olympique Marseille | 63,723 | |
| 2 | Olympique Lyonnais | 48,864 | |
| 3 | Paris St Germain | 47,615 | |
| 4 | Lille | 42,705 | |
| 5 | Lens | 37,393 | |
| 6 | Nantes | 28,532 | |
| 7 | Rennes | 27,658 | |
| 8 | Strasbourg | 26,239 | |
| 9 | Toulouse | 24,629 | |
| 10 | Metz | 23,636 | |
| 11 | Nice | 21,687 | |
| 12 | Le Havre | 18,269 | |
| 13 | Paris FC | 16,859 | |
| 14 | Auxerre | 16,488 | |
| 15 | Lorient | 15,195 | |
| 16 | Brest | 14,410 | |
| 17 | Angers | 12,553 | |
| 18 | Monaco | 9,049 | |
