Football Web Pages
FC Groningen – League Table – Dutch Eredivisie – 2025-2026
League Table, 2025-2026
Home | Away | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
1 | Feyenoord | 3 | 3 | 0 | 0 | 4 | 3 | 1 | 0 | 7 | 6 | 1 | 0 | 15 | 4 | +11 | 19 | |
2 | PSV Eindhoven | 4 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 7 | 5 | 1 | 1 | 21 | 11 | +10 | 16 | |
3 | Ajax | 4 | 4 | 0 | 0 | 3 | 0 | 3 | 0 | 7 | 4 | 3 | 0 | 14 | 7 | +7 | 15 | |
![]() | 4 | NEC Nijmegen | 4 | 3 | 0 | 1 | 3 | 1 | 0 | 2 | 7 | 4 | 0 | 3 | 21 | 13 | +8 | 12 |
5 | AZ Alkmaar | 3 | 1 | 2 | 0 | 4 | 2 | 1 | 1 | 7 | 3 | 3 | 1 | 15 | 11 | +4 | 12 | |
![]() | 6 | FC Groningen | 4 | 3 | 0 | 1 | 3 | 1 | 0 | 2 | 7 | 4 | 0 | 3 | 12 | 10 | +2 | 12 |
![]() | 7 | FC Utrecht | 4 | 2 | 1 | 1 | 3 | 1 | 0 | 2 | 7 | 3 | 1 | 3 | 13 | 7 | +6 | 10 |
8 | FC Twente | 3 | 1 | 1 | 1 | 4 | 2 | 0 | 2 | 7 | 3 | 1 | 3 | 12 | 10 | +2 | 10 | |
![]() | 9 | Fortuna Sittard | 3 | 2 | 1 | 0 | 4 | 1 | 0 | 3 | 7 | 3 | 1 | 3 | 12 | 12 | 0 | 10 |
![]() | 10 | Go Ahead Eagles | 3 | 1 | 1 | 1 | 4 | 1 | 2 | 1 | 7 | 2 | 3 | 2 | 13 | 13 | 0 | 9 |
![]() | 11 | Sparta Rotterdam | 3 | 1 | 0 | 2 | 4 | 2 | 0 | 2 | 7 | 3 | 0 | 4 | 8 | 19 | -11 | 9 |
![]() | 12 | Volendam | 4 | 1 | 2 | 1 | 3 | 0 | 2 | 1 | 7 | 1 | 4 | 2 | 9 | 12 | -3 | 7 |
![]() | 13 | Telstar | 4 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 7 | 2 | 1 | 4 | 9 | 13 | -4 | 7 |
![]() | 14 | PEC Zwolle | 3 | 1 | 0 | 2 | 4 | 1 | 1 | 2 | 7 | 2 | 1 | 4 | 7 | 11 | -4 | 7 |
![]() | 15 | NAC Breda | 3 | 2 | 0 | 1 | 4 | 0 | 1 | 3 | 7 | 2 | 1 | 4 | 7 | 12 | -5 | 7 |
![]() | 16 | sc Heerenveen | 4 | 1 | 2 | 1 | 3 | 0 | 1 | 2 | 7 | 1 | 3 | 3 | 10 | 12 | -2 | 6 |
![]() | 17 | Excelsior Rotterdam | 4 | 1 | 0 | 3 | 3 | 1 | 0 | 2 | 7 | 2 | 0 | 5 | 6 | 15 | -9 | 6 |
![]() | 18 | Heracles Almelo | 3 | 1 | 0 | 2 | 4 | 0 | 0 | 4 | 7 | 1 | 0 | 6 | 6 | 18 | -12 | 3 |
Last updated: Sunday 28th September 2025 at 17:39:03 |