Football Web Pages
Farnborough – League Table – Enterprise National League South – 2025-2026
League Table, 2025-2026
| Home | Away | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
| 1 | Dorking Wanderers | 21 | 17 | 3 | 1 | 20 | 6 | 6 | 8 | 41 | 23 | 9 | 9 | 74 | 50 | +24 | 78 | |
![]() | 2 | Worthing | 20 | 12 | 7 | 1 | 21 | 9 | 2 | 10 | 41 | 21 | 9 | 11 | 85 | 46 | +39 | 72 |
![]() | 3 | Hemel Hempstead Town | 20 | 12 | 4 | 4 | 21 | 9 | 4 | 8 | 41 | 21 | 8 | 12 | 49 | 42 | +7 | 71 |
![]() | 4 | Hornchurch | 19 | 10 | 5 | 4 | 21 | 10 | 5 | 6 | 40 | 20 | 10 | 10 | 67 | 55 | +12 | 70 |
| 5 | Maidenhead United | 21 | 12 | 3 | 6 | 20 | 8 | 5 | 7 | 41 | 20 | 8 | 13 | 60 | 37 | +23 | 68 | |
![]() | 6 | Torquay United | 21 | 13 | 5 | 3 | 20 | 7 | 3 | 10 | 41 | 20 | 8 | 13 | 72 | 57 | +15 | 68 |
| 7 | Ebbsfleet United | 21 | 12 | 6 | 3 | 20 | 7 | 5 | 8 | 41 | 19 | 11 | 11 | 63 | 50 | +13 | 68 | |
![]() | 8 | Weston-super-Mare | 19 | 13 | 2 | 4 | 21 | 7 | 5 | 9 | 40 | 20 | 7 | 13 | 56 | 43 | +13 | 67 |
![]() | 9 | Chesham United | 21 | 11 | 3 | 7 | 20 | 8 | 5 | 7 | 41 | 19 | 8 | 14 | 57 | 46 | +11 | 65 |
![]() | 10 | Maidstone United | 21 | 12 | 4 | 5 | 20 | 6 | 6 | 8 | 41 | 18 | 10 | 13 | 60 | 43 | +17 | 64 |
![]() | 11 | Chelmsford City | 20 | 10 | 4 | 6 | 20 | 9 | 3 | 8 | 40 | 19 | 7 | 14 | 60 | 52 | +8 | 64 |
| 12 | Dagenham & Redbridge | 21 | 11 | 3 | 7 | 20 | 6 | 8 | 6 | 41 | 17 | 11 | 13 | 54 | 46 | +8 | 62 | |
![]() | 13 | AFC Totton | 19 | 11 | 4 | 4 | 21 | 5 | 2 | 14 | 40 | 16 | 6 | 18 | 50 | 66 | -16 | 54 |
![]() | 14 | Tonbridge Angels | 20 | 6 | 7 | 7 | 21 | 8 | 4 | 9 | 41 | 14 | 11 | 16 | 54 | 57 | -3 | 53 |
![]() | 15 | Horsham | 20 | 6 | 7 | 7 | 20 | 7 | 6 | 7 | 40 | 13 | 13 | 14 | 46 | 47 | -1 | 52 |
![]() | 16 | Slough Town | 20 | 8 | 4 | 8 | 21 | 6 | 4 | 11 | 41 | 14 | 8 | 19 | 60 | 69 | -9 | 50 |
![]() | 17 | Dover Athletic | 20 | 6 | 6 | 8 | 21 | 7 | 4 | 10 | 41 | 13 | 10 | 18 | 57 | 63 | -6 | 49 |
![]() | 18 | Salisbury | 21 | 10 | 4 | 7 | 20 | 3 | 6 | 11 | 41 | 13 | 10 | 18 | 43 | 56 | -13 | 49 |
![]() | 19 | Hampton & Richmond Borough | 20 | 6 | 4 | 10 | 21 | 6 | 6 | 9 | 41 | 12 | 10 | 19 | 50 | 64 | -14 | 46 |
![]() | 20 | Farnborough | 21 | 8 | 4 | 9 | 20 | 3 | 7 | 10 | 41 | 11 | 11 | 19 | 59 | 81 | -22 | 44 |
![]() | 21 | Chippenham Town | 21 | 9 | 5 | 7 | 20 | 1 | 3 | 16 | 41 | 10 | 8 | 23 | 47 | 72 | -25 | 38 |
![]() | 22 | Enfield Town | 21 | 6 | 6 | 9 | 20 | 2 | 6 | 12 | 41 | 8 | 12 | 21 | 50 | 75 | -25 | 36 |
![]() | 23 | Bath City | 20 | 4 | 7 | 9 | 20 | 3 | 6 | 11 | 40 | 7 | 13 | 20 | 38 | 65 | -27 | 34 |
![]() | 24 | Eastbourne Borough | 21 | 3 | 6 | 12 | 20 | 5 | 2 | 13 | 41 | 8 | 8 | 25 | 51 | 80 | -29 | 32 |
| Last updated: Tuesday 31st March 2026 at 21:46:50 | ||||||||||||||||||



















