Football Web Pages
Essex Senior League – Appearances
Appearances, 2025-2026
| Player | Team | Appearances | |
|---|---|---|---|
| 241 | David Olaonipekun | Athletic Newham | 12 |
| 242 | Michael Osei-Saahene | Sporting Bengal United | 12 |
| 243 | Jayden Oshitola | Benfleet | 12 |
| 244 | Vasyl Pasichniak | Ilford | 12 |
| 245 | John Sounuga | Hullbridge Sports | 12 |
| 246 | Oliver Travell | West Essex | 12 |
| 247 | Andrew Ross Wright | Halstead Town | 12 |
| 248 | Kevin Akpoedafe | Athletic Newham | 11 |
| 249 | Finlay Barden | Saffron Walden Town | 11 |
| 250 | Tobias Braney | Hullbridge Sports | 11 |
| 251 | Charlie Brown | White Ensign | 11 |
| 252 | Harvey Brown | Buckhurst Hill | 11 |
| 253 | George Cornwell | Romford | 11 |
| 254 | Mihail Elenkov | Athletic Newham | 11 |
| 255 | Ollie Fernandez | Buckhurst Hill | 11 |
| 256 | Ollie Jenkins | Hullbridge Sports | 11 |
| 257 | Ted Johnson | Harwich & Parkeston | 11 |
| 258 | Billy Karby | Frenford | 11 |
| 259 | Daniel Keeble | Little Oakley | 11 |
| 260 | James King | Barking | 11 |
Please note: we don't receive appearance details from every match in the Essex Senior League; we therefore make no claims as to the completeness of this information



















