Football Web Pages
Dutch Eredivisie – Average Attendances – Home Matches
Average Home Attendances, 2025-2026
| Average Attendance (League average: 19,896) | |||
|---|---|---|---|
| 1 | Ajax | 54,642 | |
| 2 | Feyenoord | 47,500 | |
| 3 | PSV Eindhoven | 34,817 | |
| 4 | FC Twente | 29,750 | |
| 5 | sc Heerenveen | 22,703 | |
| 6 | FC Utrecht | 22,486 | |
| 7 | FC Groningen | 22,379 | |
| 8 | NAC Breda | 20,155 | |
| 9 | AZ Alkmaar | 18,396 | |
| 10 | PEC Zwolle | 13,901 | |
| 11 | NEC Nijmegen | 12,650 | |
| 12 | Heracles Almelo | 11,806 | |
| 13 | Fortuna Sittard | 10,467 | |
| 14 | Sparta Rotterdam | 10,351 | |
| 15 | Go Ahead Eagles | 10,008 | |
| 16 | Volendam | 6,664 | |
| 17 | Telstar | 5,279 | |
| 18 | Excelsior Rotterdam | 4,176 | |












