Football Web Pages
Dutch Eredivisie – Average Attendances – Home Matches
Average Home Attendances, 2025-2026
| Average Attendance (League average: 19,856) | |||
|---|---|---|---|
| 1 | Ajax | 53,531 | |
| 2 | Feyenoord | 47,500 | |
| 3 | PSV Eindhoven | 34,441 | |
| 4 | FC Twente | 29,453 | |
| 5 | sc Heerenveen | 23,255 | |
| 6 | FC Utrecht | 22,701 | |
| 7 | FC Groningen | 22,306 | |
| 8 | NAC Breda | 20,118 | |
| 9 | AZ Alkmaar | 18,406 | |
| 10 | PEC Zwolle | 13,882 | |
| 11 | NEC Nijmegen | 13,230 | |
| 12 | Heracles Almelo | 11,802 | |
| 13 | Fortuna Sittard | 10,770 | |
| 14 | Sparta Rotterdam | 9,968 | |
| 15 | Go Ahead Eagles | 9,541 | |
| 16 | Volendam | 6,797 | |
| 17 | Telstar | 5,269 | |
| 18 | Excelsior Rotterdam | 4,433 | |












