Football Web Pages
Downham Town – League Table – Isthmian League - North Division – 2025-2026
League Table, 2025-2026
| Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | ||||
![]() | 1 | Maldon & Tiptree | 2-1 | 20 | 17 | 3 | 0 | 19 | 11 | 4 | 4 | 39 | 28 | 7 | 4 | 87 | 28 | +59 | 91 |
![]() | 2 | Felixstowe & Walton United | 1-0 | 20 | 13 | 5 | 2 | 20 | 15 | 2 | 3 | 40 | 28 | 7 | 5 | 82 | 37 | +45 | 91 |
![]() | 3 | Waltham Abbey | 3-0 | 20 | 17 | 1 | 2 | 20 | 7 | 5 | 8 | 40 | 24 | 6 | 10 | 83 | 45 | +38 | 78 |
![]() | 4 | Stanway Rovers | 0-0 | 20 | 8 | 7 | 5 | 20 | 11 | 5 | 4 | 40 | 19 | 12 | 9 | 62 | 44 | +18 | 69 |
![]() | 5 | Gorleston | 3-0 | 19 | 13 | 2 | 4 | 20 | 8 | 3 | 9 | 39 | 21 | 5 | 13 | 65 | 59 | +6 | 68 |
![]() | 6 | Bowers & Pitsea | 0-1 | 20 | 12 | 4 | 4 | 20 | 7 | 6 | 7 | 40 | 19 | 10 | 11 | 83 | 49 | +34 | 67 |
![]() | 7 | Redbridge | 2-0 | 20 | 7 | 5 | 8 | 20 | 12 | 3 | 5 | 40 | 19 | 8 | 13 | 77 | 61 | +16 | 65 |
![]() | 8 | Wroxham | 0-3 | 20 | 9 | 6 | 5 | 20 | 9 | 4 | 7 | 40 | 18 | 10 | 12 | 52 | 45 | +7 | 64 |
![]() | 9 | Witham Town | 1-0 | 20 | 8 | 8 | 4 | 20 | 9 | 1 | 10 | 40 | 17 | 9 | 14 | 63 | 55 | +8 | 60 |
![]() | 10 | Tilbury | 0-3 | 20 | 9 | 7 | 4 | 20 | 6 | 5 | 9 | 40 | 15 | 12 | 13 | 56 | 51 | +5 | 57 |
![]() | 11 | Concord Rangers | 0-0 | 20 | 10 | 6 | 4 | 20 | 6 | 3 | 11 | 40 | 16 | 9 | 15 | 59 | 55 | +4 | 57 |
![]() | 12 | Brightlingsea Regent | 3-1 | 20 | 9 | 3 | 8 | 20 | 6 | 5 | 9 | 40 | 15 | 8 | 17 | 56 | 59 | -3 | 53 |
![]() | 13 | Cambridge City | 0-2 | 20 | 8 | 5 | 7 | 20 | 5 | 8 | 7 | 40 | 13 | 13 | 14 | 49 | 46 | +3 | 52 |
![]() | 14 | Walthamstow | 2-2 | 20 | 9 | 3 | 8 | 20 | 4 | 8 | 8 | 40 | 13 | 11 | 16 | 61 | 59 | +2 | 50 |
![]() | 15 | Newmarket Town | 0-1 | 20 | 7 | 4 | 9 | 20 | 7 | 4 | 9 | 40 | 14 | 8 | 18 | 64 | 64 | 0 | 50 |
![]() | 16 | Takeley | 0-0 | 20 | 7 | 3 | 10 | 20 | 5 | 6 | 9 | 40 | 12 | 9 | 19 | 41 | 67 | -26 | 45 |
![]() | 17 | Lowestoft Town | 2-0 | 20 | 8 | 2 | 10 | 20 | 4 | 5 | 11 | 40 | 12 | 7 | 21 | 56 | 82 | -26 | 43 |
![]() | 18 | Grays Athletic | 0-0 | 20 | 8 | 4 | 8 | 20 | 3 | 5 | 12 | 40 | 11 | 9 | 20 | 41 | 55 | -14 | 42 |
![]() | 19 | Mildenhall Town | 1-2 | 20 | 8 | 2 | 10 | 20 | 4 | 3 | 13 | 40 | 12 | 5 | 23 | 52 | 74 | -22 | 41 |
![]() | R | Downham Town | 1-3 | 20 | 4 | 7 | 9 | 20 | 4 | 4 | 12 | 40 | 8 | 11 | 21 | 39 | 68 | -29 | 35 |
![]() | R | Heybridge Swifts | 0-2 | 20 | 5 | 3 | 12 | 20 | 2 | 4 | 14 | 40 | 7 | 7 | 26 | 29 | 78 | -49 | 28 |
![]() | R | Brantham Athletic | 2-2 | 20 | 2 | 4 | 14 | 20 | 2 | 1 | 17 | 40 | 4 | 5 | 31 | 24 | 100 | -76 | 17 |
| Last updated: Saturday 11th April 2026 at 16:24:48 | |||||||||||||||||||





















