Football Web Pages
Dover Athletic – League Table – Enterprise National League South – 2025-2026
League Table, 2025-2026
| Home | Away | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
![]() | 1 | Torquay United | 14 | 10 | 2 | 2 | 15 | 7 | 3 | 5 | 29 | 17 | 5 | 7 | 58 | 33 | +25 | 56 |
| 2 | Dorking Wanderers | 14 | 12 | 1 | 1 | 14 | 4 | 4 | 6 | 28 | 16 | 5 | 7 | 50 | 34 | +16 | 53 | |
![]() | 3 | Hornchurch | 14 | 7 | 5 | 2 | 14 | 8 | 3 | 3 | 28 | 15 | 8 | 5 | 50 | 37 | +13 | 53 |
![]() | 4 | Worthing | 15 | 8 | 6 | 1 | 15 | 7 | 1 | 7 | 30 | 15 | 7 | 8 | 66 | 37 | +29 | 52 |
![]() | 5 | Weston-super-Mare | 13 | 10 | 1 | 2 | 14 | 5 | 3 | 6 | 27 | 15 | 4 | 8 | 41 | 28 | +13 | 49 |
| 6 | Ebbsfleet United | 15 | 9 | 4 | 2 | 14 | 5 | 3 | 6 | 29 | 14 | 7 | 8 | 38 | 29 | +9 | 49 | |
![]() | 7 | Hemel Hempstead Town | 15 | 8 | 4 | 3 | 14 | 6 | 3 | 5 | 29 | 14 | 7 | 8 | 34 | 30 | +4 | 49 |
![]() | 8 | Maidstone United | 15 | 7 | 3 | 5 | 14 | 5 | 5 | 4 | 29 | 12 | 8 | 9 | 37 | 28 | +9 | 44 |
![]() | 9 | Horsham | 14 | 4 | 5 | 5 | 15 | 7 | 5 | 3 | 29 | 11 | 10 | 8 | 39 | 32 | +7 | 43 |
![]() | 10 | Chesham United | 13 | 6 | 3 | 4 | 15 | 6 | 4 | 5 | 28 | 12 | 7 | 9 | 33 | 29 | +4 | 43 |
| 11 | Maidenhead United | 13 | 6 | 3 | 4 | 15 | 6 | 3 | 6 | 28 | 12 | 6 | 10 | 41 | 28 | +13 | 42 | |
| 12 | Dagenham & Redbridge | 16 | 7 | 3 | 6 | 14 | 4 | 6 | 4 | 30 | 11 | 9 | 10 | 42 | 36 | +6 | 42 | |
![]() | 13 | Chelmsford City | 13 | 7 | 1 | 5 | 14 | 6 | 2 | 6 | 27 | 13 | 3 | 11 | 33 | 37 | -4 | 42 |
![]() | 14 | AFC Totton | 14 | 9 | 2 | 3 | 13 | 3 | 1 | 9 | 27 | 12 | 3 | 12 | 38 | 47 | -9 | 39 |
![]() | 15 | Dover Athletic | 16 | 4 | 5 | 7 | 15 | 6 | 3 | 6 | 31 | 10 | 8 | 13 | 43 | 48 | -5 | 38 |
![]() | 16 | Slough Town | 15 | 7 | 1 | 7 | 14 | 4 | 3 | 7 | 29 | 11 | 4 | 14 | 47 | 49 | -2 | 37 |
![]() | 17 | Tonbridge Angels | 15 | 2 | 7 | 6 | 15 | 6 | 4 | 5 | 30 | 8 | 11 | 11 | 42 | 46 | -4 | 35 |
![]() | 18 | Salisbury | 15 | 6 | 4 | 5 | 15 | 3 | 4 | 8 | 30 | 9 | 8 | 13 | 28 | 42 | -14 | 35 |
![]() | 19 | Bath City | 13 | 4 | 4 | 5 | 13 | 3 | 4 | 6 | 26 | 7 | 8 | 11 | 28 | 34 | -6 | 29 |
![]() | 20 | Hampton & Richmond Borough | 16 | 4 | 4 | 8 | 13 | 3 | 4 | 6 | 29 | 7 | 8 | 14 | 31 | 48 | -17 | 29 |
![]() | 21 | Farnborough | 14 | 5 | 3 | 6 | 15 | 2 | 5 | 8 | 29 | 7 | 8 | 14 | 37 | 55 | -18 | 29 |
![]() | 22 | Enfield Town | 13 | 4 | 2 | 7 | 15 | 1 | 5 | 9 | 28 | 5 | 7 | 16 | 30 | 49 | -19 | 22 |
![]() | 23 | Eastbourne Borough | 15 | 1 | 5 | 9 | 15 | 4 | 2 | 9 | 30 | 5 | 7 | 18 | 35 | 57 | -22 | 22 |
![]() | 24 | Chippenham Town | 15 | 4 | 5 | 6 | 15 | 0 | 3 | 12 | 30 | 4 | 8 | 18 | 31 | 59 | -28 | 20 |
| Last updated: Saturday 7th February 2026 at 17:32:17 | ||||||||||||||||||



















