Football Web Pages
Derby County Women – League Table – FA Women's National League North – 2025-2026
League Table, 2025-2026
| Home | Away | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
![]() | 1 | Burnley | 5 | 5 | 0 | 0 | 7 | 5 | 2 | 0 | 12 | 10 | 2 | 0 | 27 | 5 | +22 | 32 |
| 2 | Wolverhampton Wanderers | 6 | 5 | 1 | 0 | 5 | 5 | 0 | 0 | 11 | 10 | 1 | 0 | 34 | 8 | +26 | 31 | |
![]() | 3 | Rugby Borough | 5 | 2 | 1 | 2 | 7 | 6 | 1 | 0 | 12 | 8 | 2 | 2 | 29 | 9 | +20 | 26 |
![]() | 4 | Stoke City | 6 | 2 | 2 | 2 | 6 | 3 | 0 | 3 | 12 | 5 | 2 | 5 | 18 | 16 | +2 | 17 |
![]() | 5 | West Bromwich Albion | 5 | 1 | 2 | 2 | 6 | 3 | 1 | 2 | 11 | 4 | 3 | 4 | 15 | 15 | 0 | 15 |
![]() | 6 | Middlesbrough | 6 | 3 | 1 | 2 | 6 | 1 | 2 | 3 | 12 | 4 | 3 | 5 | 12 | 17 | -5 | 15 |
![]() | 7 | Hull City | 6 | 2 | 1 | 3 | 5 | 2 | 1 | 2 | 11 | 4 | 2 | 5 | 13 | 23 | -10 | 14 |
![]() | 8 | Liverpool Feds WFC | 6 | 1 | 0 | 5 | 6 | 3 | 1 | 2 | 12 | 4 | 1 | 7 | 20 | 28 | -8 | 13 |
![]() | 9 | Halifax | 7 | 2 | 1 | 4 | 5 | 1 | 1 | 3 | 12 | 3 | 2 | 7 | 7 | 16 | -9 | 11 |
![]() | 10 | Derby County | 6 | 1 | 0 | 5 | 6 | 2 | 1 | 3 | 12 | 3 | 1 | 8 | 7 | 20 | -13 | 10 |
![]() | 11 | Loughborough Lightning | 5 | 0 | 3 | 2 | 7 | 1 | 2 | 4 | 12 | 1 | 5 | 6 | 9 | 22 | -13 | 8 |
![]() | 12 | Sporting Khalsa | 7 | 1 | 0 | 6 | 4 | 1 | 0 | 3 | 11 | 2 | 0 | 9 | 10 | 22 | -12 | 6 |
| Last updated: Sunday 7th December 2025 at 16:34:49 | ||||||||||||||||||










