Football Web Pages
Dearne & District – League Table – Northern Counties East League Division One – 2025-2026
League Table, 2025-2026
| Home | Away | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
![]() | C | Dearne & District | 21 | 19 | 1 | 1 | 20 | 16 | 1 | 3 | 41 | 35 | 2 | 4 | 124 | 32 | +92 | 107 |
![]() | 2 | Wakefield | 21 | 15 | 3 | 3 | 20 | 13 | 3 | 4 | 41 | 28 | 6 | 7 | 106 | 40 | +66 | 90 |
![]() | 3 | Worsbrough Bridge Athletic | 20 | 14 | 3 | 3 | 20 | 14 | 2 | 4 | 40 | 28 | 5 | 7 | 95 | 48 | +47 | 89 |
![]() | 4 | Harrogate Railway Athletic | 21 | 16 | 4 | 1 | 20 | 11 | 3 | 6 | 41 | 27 | 7 | 7 | 106 | 45 | +61 | 88 |
![]() | 5 | Leeds UFCA | 20 | 14 | 2 | 4 | 21 | 11 | 3 | 7 | 41 | 25 | 5 | 11 | 88 | 54 | +34 | 80 |
![]() | 6 | Brigg Town | 21 | 15 | 2 | 4 | 20 | 8 | 4 | 8 | 41 | 23 | 6 | 12 | 86 | 58 | +28 | 75 |
![]() | 7 | Route One Rovers | 20 | 16 | 0 | 4 | 21 | 7 | 2 | 12 | 41 | 23 | 2 | 16 | 117 | 65 | +52 | 71 |
![]() | 8 | Armthorpe Welfare | 20 | 10 | 4 | 6 | 21 | 11 | 3 | 7 | 41 | 21 | 7 | 13 | 97 | 75 | +22 | 70 |
![]() | 9 | Club Thorne Colliery | 20 | 7 | 6 | 7 | 21 | 12 | 4 | 5 | 41 | 19 | 10 | 12 | 69 | 51 | +18 | 67 |
![]() | 10 | Crowle Colts | 20 | 10 | 2 | 8 | 21 | 8 | 3 | 10 | 41 | 18 | 5 | 18 | 67 | 71 | -4 | 59 |
![]() | 11 | Selby Town | 20 | 8 | 6 | 6 | 21 | 8 | 1 | 12 | 41 | 16 | 7 | 18 | 74 | 67 | +7 | 55 |
![]() | 12 | South Leeds | 20 | 11 | 3 | 6 | 21 | 4 | 5 | 12 | 41 | 15 | 8 | 18 | 75 | 88 | -13 | 53 |
![]() | 13 | Goole AFC | 20 | 6 | 2 | 12 | 21 | 9 | 2 | 10 | 41 | 15 | 4 | 22 | 82 | 93 | -11 | 49 |
![]() | 14 | Maltby Main | 21 | 11 | 2 | 8 | 20 | 4 | 2 | 14 | 41 | 15 | 4 | 22 | 67 | 86 | -19 | 49 |
![]() | 15 | Appleby Frodingham | 19 | 10 | 0 | 9 | 21 | 4 | 2 | 15 | 40 | 14 | 2 | 24 | 61 | 98 | -37 | 44 |
![]() | 16 | Louth Town | 21 | 9 | 4 | 8 | 19 | 3 | 3 | 13 | 40 | 12 | 7 | 21 | 59 | 83 | -24 | 43 |
![]() | 17 | Doncaster City | 20 | 6 | 5 | 9 | 20 | 5 | 4 | 11 | 40 | 11 | 9 | 20 | 57 | 86 | -29 | 42 |
![]() | 18 | Ilkley Town | 21 | 6 | 6 | 9 | 20 | 4 | 5 | 11 | 41 | 10 | 11 | 20 | 59 | 88 | -29 | 41 |
![]() | 19 | Athersley Recreation | 20 | 8 | 1 | 11 | 21 | 3 | 6 | 12 | 41 | 11 | 7 | 23 | 57 | 93 | -36 | 40 |
![]() | 20 | Winterton Rangers | 21 | 5 | 3 | 13 | 20 | 5 | 1 | 14 | 41 | 10 | 4 | 27 | 48 | 89 | -41 | 34 |
![]() | 21 | Nostell Miners Welfare | 21 | 2 | 3 | 16 | 20 | 5 | 3 | 12 | 41 | 7 | 6 | 28 | 35 | 98 | -63 | 27 |
![]() | 22 | Glasshoughton Welfare | 21 | 1 | 2 | 18 | 20 | 1 | 2 | 17 | 41 | 2 | 4 | 35 | 34 | 155 | -121 | 10 |
| Last updated: Wednesday 8th April 2026 at 21:49:08 | ||||||||||||||||||





















