Football Web Pages
Coventry City – Fixtures and Results
Fixtures/Results, 2025-2026
| Date | H/A | Opponent | Competition | KO/Score | Attd | Scorers |
|---|---|---|---|---|---|---|
| Sat 9 Aug | H | Hull City | Championship | (0)0 - 0(0) | 29,052 | |
| Tue 12 Aug | H | Luton Town | Carabao Cup 1 | (0)1 - 0(0) | 10,595 | Simms |
| Sat 16 Aug | A | Derby County | Championship | (2)5 - 3(2) | 30,465 | Thomas, Wright (pen), Thomas-Asante, Mason-Clarke, Torp |
| Sat 23 Aug | H | Queens Park Rangers | Championship | (5)7 - 1(0) | 29,015 | Wright (2), Thomas-Asante, Rudoni (2), Torp (2) |
| Tue 26 Aug | A | Millwall | Carabao Cup 2 | (0)1 - 2(1) | 7,048 | Wright (pen) |
| Sat 30 Aug | A | Oxford United | Championship | (2)2 - 2(1) | 11,229 | Wright, Torp |
| Sat 13 Sep | H | Norwich City | Championship | (0)1 - 1(1) | 30,547 | Wright |
| Sat 20 Sep | A | Leicester City | Championship | (0)0 - 0(0) | 30,857 | |
| Sat 27 Sep | H | Birmingham City | Championship | (1)3 - 0(0) | 30,585 | Thomas-Asante, Osayi-Samuel (og), Torp |
| Wed 1 Oct | A | Millwall | Championship | (1)4 - 0(0) | 14,802 | Wright (2), Simms, Kesler-Hayden |
| Sat 4 Oct | A | Sheffield Wednesday | Championship | (3)5 - 0(0) | 22,224 | Thomas-Asante (2), Wright, Simms, Sakamoto |
| Sat 18 Oct | H | Blackburn Rovers | Championship | (0)2 - 0(0) | 29,606 | Torp, Thomas-Asante |
| Tue 21 Oct | A | Portsmouth | Championship | (1)2 - 1(0) | 20,321 | Thomas-Asante (2) |
| Sat 25 Oct | H | Watford | Championship | (3)3 - 1(0) | 30,109 | Thomas-Asante, Allen, Sakamoto |
| Fri 31 Oct | A | Wrexham | Championship | (1)2 - 3(0) | 10,617 | Mason-Clarke, Sakamoto |
| Tue 4 Nov | H | Sheffield United | Championship | (0)3 - 1(1) | 29,589 | Sakamoto, Thomas, Thomas-Asante |
| Sat 8 Nov | A | Stoke City | Championship | (0)1 - 0(0) | 27,421 | Mason-Clarke |
| Sat 22 Nov | H | West Bromwich Albion![]() | Championship | 12.30pm | ||
| Tue 25 Nov | A | Middlesbrough | Championship | 7.45pm | ||
| Sat 29 Nov | H | Charlton Athletic | Championship | 3pm | ||
| Sat 6 Dec | A | Ipswich Town | Championship | 3pm | ||
| Tue 9 Dec | A | Preston North End | Championship | 7.45pm | ||
| Sat 13 Dec | H | Bristol City | Championship | 3pm | ||
| Sat 20 Dec | A | Southampton![]() | Championship | 12.30pm | ||
| Fri 26 Dec | H | Swansea City | Championship | 3pm | ||
| Mon 29 Dec | H | Ipswich Town![]() | Championship | 6pm | ||
| Thu 1 Jan | A | Charlton Athletic | Championship | 3pm | ||
| Sun 4 Jan | A | Birmingham City![]() | Championship | 12pm | ||
| Sat 17 Jan | H | Leicester City![]() | Championship | 12.30pm | ||
| Tue 20 Jan | H | Millwall | Championship | 7.45pm | ||
| Mon 26 Jan | A | Norwich City![]() | Championship | 8pm | ||
| Sat 31 Jan | A | Queens Park Rangers | Championship | 3pm | ||
| Sat 7 Feb | H | Oxford United | Championship | 3pm | ||
| Mon 16 Feb | H | Middlesbrough![]() | Championship | 8pm | ||
| Sat 21 Feb | A | West Bromwich Albion![]() | Championship | 12.30pm | ||
| Wed 25 Feb | A | Sheffield United | Championship | 7.45pm | ||
| Sat 28 Feb | H | Stoke City | Championship | 3pm | ||
| Sat 7 Mar | A | Bristol City | Championship | 3pm | ||
| Wed 11 Mar | H | Preston North End | Championship | 7.45pm | ||
| Sat 14 Mar | H | Southampton | Championship | 3pm | ||
| Sat 21 Mar | A | Swansea City | Championship | 3pm | ||
| Fri 3 Apr | H | Derby County | Championship | 3pm | ||
| Mon 6 Apr | A | Hull City | Championship | 3pm | ||
| Sat 11 Apr | H | Sheffield Wednesday | Championship | 3pm | ||
| Sat 18 Apr | A | Blackburn Rovers | Championship | 3pm | ||
| Tue 21 Apr | H | Portsmouth | Championship | 7.45pm | ||
| Sat 25 Apr | H | Wrexham | Championship | 3pm | ||
| Sat 2 May | A | Watford | Championship | 12.30pm |

