Football Web Pages
Combined Counties League Premier Division South – League Table – 2025-2026
League Table, 2025-2026
| Home | Away | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
![]() | C | Cobham | 19 | 15 | 2 | 2 | 16 | 13 | 2 | 1 | 35 | 28 | 4 | 3 | 120 | 24 | +96 | 88 |
![]() | 2 | Tadley Calleva | 15 | 9 | 4 | 2 | 17 | 10 | 3 | 4 | 32 | 19 | 7 | 6 | 67 | 38 | +29 | 64 |
![]() | 3 | Tooting & Mitcham United | 17 | 7 | 5 | 5 | 17 | 10 | 5 | 2 | 34 | 17 | 10 | 7 | 56 | 50 | +6 | 61 |
![]() | 4 | Abbey Rangers | 18 | 10 | 3 | 5 | 17 | 8 | 3 | 6 | 35 | 18 | 6 | 11 | 50 | 44 | +6 | 60 |
![]() | 5 | Horley Town | 16 | 9 | 1 | 6 | 18 | 9 | 2 | 7 | 34 | 18 | 3 | 13 | 58 | 44 | +14 | 57 |
![]() | 6 | Fleet Town | 15 | 9 | 4 | 2 | 17 | 7 | 4 | 6 | 32 | 16 | 8 | 8 | 63 | 43 | +20 | 56 |
![]() | 7 | Redhill | 16 | 10 | 5 | 1 | 16 | 5 | 6 | 5 | 32 | 15 | 11 | 6 | 60 | 40 | +20 | 56 |
![]() | 8 | Knaphill (-3) | 19 | 10 | 1 | 8 | 15 | 8 | 4 | 3 | 34 | 18 | 5 | 11 | 62 | 44 | +18 | 56 |
![]() | 9 | Sheerwater | 17 | 7 | 3 | 7 | 18 | 7 | 3 | 8 | 35 | 14 | 6 | 15 | 66 | 68 | -2 | 48 |
![]() | 10 | Corinthian-Casuals | 18 | 7 | 6 | 5 | 16 | 5 | 4 | 7 | 34 | 12 | 10 | 12 | 45 | 50 | -5 | 46 |
![]() | 11 | Badshot Lea | 17 | 7 | 6 | 4 | 17 | 3 | 7 | 7 | 34 | 10 | 13 | 11 | 70 | 56 | +14 | 43 |
![]() | 12 | Alton | 17 | 5 | 5 | 7 | 16 | 5 | 4 | 7 | 33 | 10 | 9 | 14 | 52 | 62 | -10 | 39 |
![]() | 13 | Sutton Common Rovers | 17 | 7 | 2 | 8 | 15 | 4 | 3 | 8 | 32 | 11 | 5 | 16 | 49 | 46 | +3 | 38 |
![]() | 14 | Balham | 17 | 4 | 4 | 9 | 18 | 5 | 5 | 8 | 35 | 9 | 9 | 17 | 49 | 72 | -23 | 36 |
![]() | 15 | Thatcham Town | 18 | 6 | 3 | 9 | 15 | 4 | 0 | 11 | 33 | 10 | 3 | 20 | 37 | 64 | -27 | 33 |
![]() | 16 | Chipstead | 16 | 5 | 3 | 8 | 17 | 4 | 3 | 10 | 33 | 9 | 6 | 18 | 47 | 83 | -36 | 33 |
![]() | 17 | Epsom & Ewell | 15 | 4 | 7 | 4 | 16 | 3 | 3 | 10 | 31 | 7 | 10 | 14 | 40 | 57 | -17 | 31 |
![]() | 18 | Guildford City | 18 | 6 | 2 | 10 | 19 | 2 | 4 | 13 | 37 | 8 | 6 | 23 | 47 | 83 | -36 | 30 |
![]() | 19 | Camberley Town | 15 | 2 | 6 | 7 | 18 | 3 | 7 | 8 | 33 | 5 | 13 | 15 | 32 | 57 | -25 | 28 |
![]() | 20 | Eversley & California | 16 | 3 | 4 | 9 | 18 | 3 | 4 | 11 | 34 | 6 | 8 | 20 | 36 | 81 | -45 | 26 |
| Last updated: Tuesday 17th March 2026 at 22:19:41 | ||||||||||||||||||







































