Football Web Pages
Combined Counties League Premier Division South – Goalscorers
Goalscorers, 2024-2025
Player | Team | Goals | |
---|---|---|---|
61 | Siph Mdalolose | Alton | 6 |
62 | Ross Murdoch | Knaphill | 6 |
63 | Helge Orome | AFC Whyteleafe | 6 |
64 | Nicolas Osborne | Cobham | 6 |
65 | Deven Reid-Solanki | Guildford City | 6 |
66 | Luke Robertson | Abbey Rangers | 6 |
67 | Mason Seagroatt | Horley Town | 6 |
68 | Hussein Siklawi | Tooting & Mitcham United | 6 |
69 | Antonio Simeone | Tooting & Mitcham United | 6 |
70 | Luke Watson | Jersey Bulls | 6 |
71 | Coby Acquaye | Horley Town | 5 |
72 | Jason Bloor | Epsom & Ewell | 5 |
73 | Kieran Campbell | Tooting & Mitcham United | 5 |
74 | Milo Derham | Abbey Rangers | 5 |
75 | Michael Dixon | Chipstead | 5 |
76 | Craig Charles Dundas | Epsom & Ewell | 5 |
77 | Josh Ewing | Camberley Town | 5 |
78 | Kareem Foster | Sheerwater | 5 |
79 | Jordan Goater | Tadley Calleva | 5 |
80 | Adam Grant Green | Epsom & Ewell | 5 |
Please note: we don't receive appearance details from every match in the Combined Counties League Premier Division South; we therefore make no claims as to the completeness of this information