Football Web Pages
Combined Counties League Premier Division North – Goalscorers
Goalscorers, 2024-2025
Player | Team | Goals | |
---|---|---|---|
161 | Ellis Cowd | Reading City | 2 |
162 | Brandon Curtis | Wokingham Town | 2 |
163 | Leo Decabo | Burnham | 2 |
164 | Shyon Dennis | Burnham | 2 |
165 | Efraim Difuamna-Ngungi | Bedfont Sports | 2 |
166 | Luke Donville | Reading City | 2 |
167 | Jamie Doolan | Broadfields United | 2 |
168 | Youel Emmanuel | Edgware & Kingsbury | 2 |
169 | Youssef Enager | Edgware & Kingsbury | 2 |
170 | Fabien Etienne | Holyport | 2 |
171 | Alfie Finnan | British Airways | 2 |
172 | Ronaldo Flowers | Broadfields United | 2 |
173 | George Frise | Bedfont Sports | 2 |
174 | Zaine Gangadeen | Wembley | 2 |
175 | Jamie Griggs | Berks County | 2 |
176 | Soul Hale | Egham Town | 2 |
177 | George Harmes | North Greenford United | 2 |
178 | Mohamed Hashim | Hilltop | 2 |
179 | Ellis Hercules | Wallingford & Crowmarsh | 2 |
180 | Kai Hobbs | Berks County | 2 |
Please note: we don't receive appearance details from every match in the Combined Counties League Premier Division North; we therefore make no claims as to the completeness of this information