Football Web Pages
Combined Counties League Premier Division North – Goalscorers
Goalscorers, 2025-2026
| Player | Team | Goals | |
|---|---|---|---|
| 241 | Shawnikki Clement-Peter | Harefield United | 1 |
| 242 | Kyle Clifford | Harefield United | 1 |
| 243 | Ed Cook | Harefield United | 1 |
| 244 | Shane Cooper-Clark | Reading City | 1 |
| 245 | Mason Courtney | Kidlington | 1 |
| 246 | Tyler D'Cruz | Ashford Town (Middx) | 1 |
| 247 | Lucas Da Silva Luz | Edgware & Kingsbury | 1 |
| 248 | Guy Davies | Virginia Water | 1 |
| 249 | Harri Dawson | Ardley United | 1 |
| 250 | Luke Donville | Reading City | 1 |
| 251 | Bruno Dos Santos | Hilltop | 1 |
| 252 | Adam Dougui | Virginia Water | 1 |
| 253 | Kian Duggan | Kidlington | 1 |
| 254 | Darell Edgar-Phillips | Edgware & Kingsbury | 1 |
| 255 | Zarius Edwards | Ardley United | 1 |
| 256 | Abs El Jalaoui | Ashford Town (Middx) | 1 |
| 257 | Luke Elliott | Ashford Town (Middx) | 1 |
| 258 | Youssef Enajar | Edgware & Kingsbury | 1 |
| 259 | Leonard Farhall | North Greenford United | 1 |
| 260 | Khalil Francis | British Airways | 1 |
Please note: we don't receive appearance details from every match in the Combined Counties League Premier Division North; we therefore make no claims as to the completeness of this information


















