Football Web Pages
Combined Counties League Premier Division North – Goalscorers
Goalscorers, 2025-2026
| Player | Team | Goals | |
|---|---|---|---|
| 181 | Kaci Henry | Edgware & Kingsbury | 1 |
| 182 | Jay Herbert | Reading City | 1 |
| 183 | Shaun Heuer | Holyport | 1 |
| 184 | Casey Highmoor | Abingdon United | 1 |
| 185 | Emile Hohmann | Windsor & Eton | 1 |
| 186 | Ben Holder | Reading City | 1 |
| 187 | Leam Howards | Ardley United | 1 |
| 188 | Adam Humphries | Ashford Town (Middx) | 1 |
| 189 | Joao Jardim | Wokingham Town | 1 |
| 190 | Sam Jenkins | Ardley United | 1 |
| 191 | Alfie Johnson | British Airways | 1 |
| 192 | Josh Jones | Abingdon United | 1 |
| 193 | Thomas Jordan | Wokingham Town | 1 |
| 194 | Larry Kagwa | Holyport | 1 |
| 195 | Rhys King | Kidlington | 1 |
| 196 | Manuel Kingsley-Nyinah | Holyport | 1 |
| 197 | Usman Lalustani | Ashford Town (Middx) | 1 |
| 198 | Michael Ledain | Edgware & Kingsbury | 1 |
| 199 | James Leonard | British Airways | 1 |
| 200 | Freddie Lewendon | Holyport | 1 |
Please note: we don't receive appearance details from every match in the Combined Counties League Premier Division North; we therefore make no claims as to the completeness of this information


















