Football Web Pages
Combined Counties League Premier Division North – Goalscorers
Goalscorers, 2025-2026
Player | Team | Goals | |
---|---|---|---|
1 | Morgan Cooper | North Greenford United | 7 |
2 | Louis Joyce | Milton United | 7 |
3 | Kauan Oliveira | Kidlington | 6 |
4 | Jordan Brown | Burnham | 5 |
5 | Muhamadou Ceesay | Reading City | 5 |
6 | David Levy | Broadfields United | 4 |
7 | Hussein Mahdi | Hilltop | 4 |
8 | Sean Moore | Wokingham Town | 4 |
9 | Ollie Nadin | Milton United | 4 |
10 | Harry Sturgess | Milton United | 4 |
11 | James Williams | Wallingford & Crowmarsh | 4 |
12 | Shaun Aran | Amersham Town | 3 |
13 | George Armstrong | Reading City | 3 |
14 | Jack Arnold | Ashford Town (Middx) | 3 |
15 | Arif Bala | Broadfields United | 3 |
16 | Shyon Dennis | Burnham | 3 |
17 | Freddy Dunham | Abingdon United | 3 |
18 | Nicollas Freitas | Broadfields United | 3 |
19 | Ellis Hercules | Wallingford & Crowmarsh | 3 |
20 | Pawel Kowallkowski | Windsor & Eton | 3 |
Please note: we don't receive appearance details from every match in the Combined Counties League Premier Division North; we therefore make no claims as to the completeness of this information