Football Web Pages
Combined Counties League Division One – League Table – 2025-2026
League Table, 2025-2026
| Home | Away | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
![]() | 1 | PFC Victoria London | 9 | 7 | 2 | 0 | 9 | 6 | 2 | 1 | 18 | 13 | 4 | 1 | 55 | 26 | +29 | 43 |
![]() | 2 | Woodley United | 9 | 7 | 2 | 0 | 8 | 6 | 2 | 0 | 17 | 13 | 4 | 0 | 38 | 15 | +23 | 43 |
![]() | 3 | Bedfont | 6 | 5 | 0 | 1 | 10 | 6 | 1 | 3 | 16 | 11 | 1 | 4 | 43 | 20 | +23 | 34 |
![]() | 4 | Penn & Tylers Green | 9 | 6 | 3 | 0 | 6 | 4 | 1 | 1 | 15 | 10 | 4 | 1 | 44 | 32 | +12 | 34 |
![]() | 5 | Brook House | 8 | 5 | 2 | 1 | 6 | 5 | 0 | 1 | 14 | 10 | 2 | 2 | 36 | 16 | +20 | 32 |
![]() | 6 | Westside | 9 | 6 | 1 | 2 | 8 | 3 | 4 | 1 | 17 | 9 | 5 | 3 | 41 | 24 | +17 | 32 |
![]() | 7 | Wembley | 9 | 6 | 2 | 1 | 7 | 4 | 0 | 3 | 16 | 10 | 2 | 4 | 34 | 18 | +16 | 32 |
![]() | 8 | Berks County | 4 | 2 | 1 | 1 | 12 | 6 | 2 | 4 | 16 | 8 | 3 | 5 | 33 | 22 | +11 | 27 |
![]() | 9 | London Samurai Rovers | 5 | 3 | 0 | 2 | 9 | 5 | 2 | 2 | 14 | 8 | 2 | 4 | 31 | 20 | +11 | 26 |
![]() | 10 | Colliers Wood United | 9 | 3 | 3 | 3 | 9 | 4 | 2 | 3 | 18 | 7 | 5 | 6 | 28 | 28 | 0 | 26 |
![]() | 11 | Sport London e Benfica | 9 | 3 | 4 | 2 | 8 | 3 | 2 | 3 | 17 | 6 | 6 | 5 | 40 | 37 | +3 | 24 |
![]() | 12 | Holmer Green | 8 | 5 | 1 | 2 | 7 | 1 | 4 | 2 | 15 | 6 | 5 | 4 | 34 | 20 | +14 | 23 |
![]() | 13 | Oxhey Jets | 9 | 3 | 1 | 5 | 10 | 4 | 1 | 5 | 19 | 7 | 2 | 10 | 38 | 41 | -3 | 23 |
![]() | 14 | Langley | 8 | 4 | 0 | 4 | 8 | 2 | 3 | 3 | 16 | 6 | 3 | 7 | 42 | 40 | +2 | 21 |
![]() | 15 | Molesey | 10 | 3 | 2 | 5 | 6 | 1 | 2 | 3 | 16 | 4 | 4 | 8 | 22 | 35 | -13 | 16 |
![]() | 16 | Hillingdon Borough | 10 | 2 | 1 | 7 | 8 | 2 | 1 | 5 | 18 | 4 | 2 | 12 | 32 | 54 | -22 | 14 |
![]() | 17 | Sandhurst Town | 7 | 1 | 0 | 6 | 8 | 3 | 1 | 4 | 15 | 4 | 1 | 10 | 27 | 35 | -8 | 13 |
![]() | 18 | Spelthorne Sports | 9 | 2 | 3 | 4 | 5 | 1 | 0 | 4 | 14 | 3 | 3 | 8 | 21 | 24 | -3 | 12 |
![]() | 19 | Spartans Youth | 8 | 2 | 2 | 4 | 6 | 1 | 1 | 4 | 14 | 3 | 3 | 8 | 21 | 28 | -7 | 12 |
![]() | 20 | Rising Ballers Kensington | 6 | 0 | 2 | 4 | 6 | 2 | 1 | 3 | 12 | 2 | 3 | 7 | 15 | 44 | -29 | 9 |
![]() | 21 | Staines & Lammas (Middlesex) | 6 | 0 | 0 | 6 | 9 | 2 | 1 | 6 | 15 | 2 | 1 | 12 | 12 | 32 | -20 | 7 |
![]() | 22 | Chalfont St Peter | 8 | 0 | 3 | 5 | 11 | 0 | 2 | 9 | 19 | 0 | 5 | 14 | 21 | 62 | -41 | 5 |
![]() | 23 | FC Deportivo Galicia | 7 | 1 | 0 | 6 | 6 | 0 | 0 | 6 | 13 | 1 | 0 | 12 | 12 | 47 | -35 | 3 |
| Last updated: Tuesday 28th October 2025 at 21:41:24 | ||||||||||||||||||













































