Football Web Pages
Combined Counties League Division One – Goalscorers
Goalscorers, 2025-2026
| Player | Team | Goals | |
|---|---|---|---|
| 1 | Trey Pender-Brown | Brook House | 38 |
| 2 | Andre Smith | Bedfont | 29 |
| 3 | Joshua Peck | Holmer Green | 23 |
| 4 | Cyril Ocansey | Bedfont | 21 |
| 5 | Shaquille Johnson | Berks County | 19 |
| 6 | Lennon Moore | Penn & Tylers Green | 17 |
| 7 | Rob Brown | Molesey | 16 |
| 8 | Egidio Mahmoud | Sport London e Benfica | 16 |
| 9 | Michael Goddard | Staines & Lammas (Middlesex) | 15 |
| 10 | Jamie Pitt | Hillingdon Borough | 15 |
| 11 | Mohammed Alizaie | Langley | 14 |
| 12 | James Barnett | Oxhey Jets | 14 |
| 13 | Ikhon Ward | Berks County | 14 |
| 14 | Troy Williams | Woodley United / Penn & Tylers Green | 14 |
| 15 | Kamil Zielinski | PFC Victoria London | 14 |
| 16 | Pawel Kowalkowski | PFC Victoria London | 13 |
| 17 | Dominic Mosca | Oxhey Jets | 13 |
| 18 | Felix Prudden | Penn & Tylers Green | 13 |
| 19 | Tevon Webster | Westside | 13 |
| 20 | Mark Bitmead | Staines & Lammas (Middlesex) | 12 |
Please note: we don't receive appearance details from every match in the Combined Counties League Division One; we therefore make no claims as to the completeness of this information






















