Football Web Pages
Combined Counties League Division One – Average Attendances – Home Matches
Average Home Attendances, 2025-2026
| Average Attendance (League average: 57) | |||
|---|---|---|---|
| 1 | Langley | 99 | |
| 2 | Holmer Green | 85 | |
| 3 | Penn & Tylers Green | 83 | |
| 4 | Oxhey Jets | 76 | |
| 5 | Staines & Lammas (Middlesex) | 72 | |
| 6 | Brook House | 64 | |
| 7 | Spelthorne Sports | 64 | |
| 8 | Berks County | 63 | |
| 9 | Bedfont | 62 | |
| 10 | Chalfont St Peter | 62 | |
| 11 | Woodley United | 61 | |
| 12 | Molesey | 55 | |
| 13 | Colliers Wood United | 53 | |
| 14 | PFC Victoria London | 53 | |
| 15 | Sandhurst Town | 52 | |
| 16 | Wembley | 50 | |
| 17 | Sport London e Benfica | 44 | |
| 18 | Spartans Youth | 41 | |
| 19 | FC Deportivo Galicia | 39 | |
| 20 | Hillingdon Borough | 35 | |
| 21 | London Samurai Rovers | 35 | |
| 22 | Rising Ballers Kensington | 32 | |
| 23 | Westside | 27 | |






















